SOS2000 COMPUTER SYSTEMS - Hardware Custom Built Computers Software 1-800-458-6410
Support Services - Compaq, IBM, HP and more
Manufacturer:
SEAGATE - SCSI
12/09/07

Manufactrers NamePart NumberDescriptionMfgs Number
SEAGATE - SCSI M0-I-317139 36.7GB U160 5.2MS SCSI 10K RPM 20PK ST336706LC-20PK
SEAGATE - SCSI M0-I-E95537 146GB CHEETAH SCSI U320 10K RPM 80PI ST3146707LC
SEAGATE - SCSI M0-I-E95541 20PK 146GB CHEETAH SCSI U320 10K ST3146707LC-20PK
SEAGATE - SCSI M0-I-E95542 20PK 73GB CHEETAH SCSI U320 10K RPM ST373207LW-20PK
SEAGATE - SCSI M0-I-F18279 37GB CHEETAH SCSI U320 15K RPM 80PI ST336754LC
SEAGATE - SCSI M0-I-F18280 20PK 37GB CHEETAH SCSI U320 15K RPM ST336754LC-20PK
SEAGATE - SCSI M0-I-F18283 73GB CHEETAH SCSI U320 15K RPM 80PI ST373454LC
SEAGATE - SCSI M0-I-F18284 20PK 73GB CHEETAH SCSI U320 15K RPM ST373454LC-20PK
SEAGATE - SCSI M0-I-F18286 20PK 73GB CHEETAH SCSI U320 15K RPM ST373454LW-20PK
SEAGATE - SCSI M0-I-F27397 300GB CHEETAH SCSI U320 10K RPM 80PI ST3300007LC
SEAGATE - SCSI M0-I-F27398 20PK 300GB CHEETAH SCSI U320 10K ST3300007LC-20PK
SEAGATE - SCSI M0-I-F27399 300GB CHEETAH SCSI U320 10K RPM 68PI ST3300007LW
SEAGATE - SCSI M0-I-F27400 20PK 300GB CHEETAH SCSI U320 10K ST3300007LW-20PK
SEAGATE - SCSI M0-I-K77854 147GB CHEETAH SCSI 15K RPM 80PI ST3146855LC
SEAGATE - SCSI M0-I-K77855 20PK 147GB CHEETAH 15K RPM 3.5I ST3146855LC-20PK
SEAGATE - SCSI M0-I-K77856 147GB CHEETAH SCSI 15K RPM 68PI ST3146855LW
SEAGATE - SCSI M0-I-K77857 20PK 147GB CHEETAH U320 SCSI 15K ST3146855LW-20PK
SEAGATE - SCSI M0-I-K77858 300GB CHEETAH U320 SCSI 15K RPM 80PI ST3300655LC
SEAGATE - SCSI M0-I-K77859 20PK 300GB CHEETAH U320 SCSI 15K ST3300655LC-20PK
SEAGATE - SCSI M0-I-K77860 300GB CHEETAH SCSI 15K RPM 3.5I ST3300655LW
SEAGATE - SCSI M0-I-K77861 20PK 300GB CHEETAH SCSI 51K RPM 3.5I ST3300655LW-20PK
SEAGATE - SCSI M0-I-K77862 73GB CHEETAH U320 SCSI LVD 15K ST373455LC
SEAGATE - SCSI M0-I-K77863 20PK 73GB CHEETAH U320 SCSI LVD 15K ST373455LC-20PK
SEAGATE - SCSI M0-I-K77864 73GB CHEETAH U320 SCSI LVD 15K ST373455LW
SEAGATE - SCSI M0-I-K77865 20PK 73GB CHEETAH U320 SCSI LVD 15K ST373455LW-20PK
SEAGATE - SCSI M0-I-K85248 36GB CHEETAH SAS 15K RPM 8MB 3.5I ST336754SS
SEAGATE - SCSI M0-I-K85249 20PK 36GB CHEETAH SAS 15K RPM 8MB ST336754SS-20PK
SEAGATE - SCSI M0-I-K85252 147GB CHEETAH SAS 15K RPM 16MB 3.5I ST3146855SS
SEAGATE - SCSI M0-I-K85253 20PK 147GB CHEETAH SAS 15K RPM 16MB ST3146855SS-20PK
SEAGATE - SCSI M0-I-K85254 300GB CHEETAH SAS 15K RPM 16MB 3.5I ST3300655SS
SEAGATE - SCSI M0-I-K85255 20PK 300GB CHEETAH SAS 15K RPM 16MB ST3300655SS-20PK
SEAGATE - SCSI M0-I-K85256 73GB CHEETAH SAS 15K RPM 16MB 3.5I ST373455SS
SEAGATE - SCSI M0-I-K85257 20PK 73GB CHEETAH SAS 15K RPM 16MB ST373455SS-20PK
SEAGATE - SCSI M0-I-M58999 73GB SAVVIO SAS 15K RPM 16MB 2.5I ST973451SS
SEAGATE - SCSI M0-I-M59000 20PK 73GB SAVVIO SAS 15K RPM 16MB ST973451SS-20PK
SEAGATE - SCSI M0-I-M84905 147GB SAVVIO SAS 10K RPM 16MB . ST9146802SS
SEAGATE - SCSI M0-I-M84906 20PK 147GB SAVVIO SAS 10K RPM 2.5I ST9146802SS-20PK
SEAGATE - SCSI M0-I-M84910 147GB CHEETAH FC 10K RPM 8MB 3.5I ST3146707FC
SEAGATE - SCSI M0-I-M84911 20PK 147GB CHEETAH FC 10K RPM 8MB ST3146707FC-20PK
SEAGATE - SCSI M0-I-N28700 400GB CHEETAH SAS 10K RPM 16MB 3.5I ST3400755SS
SEAGATE - SCSI M0-I-N28716 20PK 400GB CHEETAH SAS 1000 ST3400755SS-20PK
SEAGATE - SCSI M0-I-Q20145 73GB SAVVIO SAS 10000 RPM 16MB 2.5I ST973402SS
SEAGATE - SCSI M0-I-Q20146 20PK 73GB SAVVIO SAS 10000 RPM 16MB ST973402SS-20PK
[ Home]

Quick Contact: (Sales 513-821-2280 )
Send mail to TRACEYB@SOS2000.COM with questions or comments about this web site.
Specifications subject to change without notice. 
All other brands and names are the property of their respective owners. 12/09/07