| Manufactrers Name | Part Number | Description | Mfgs Number |
| XFX | M0-I-628783 | GEFORCE FX 5200 AGP8X 128MB DDR 2POR | PV-T34K-NAHG |
| XFX | M0-I-D91015 | GEFORCE FX 5200 PCI 256MB 2PORT DVI- | PVT64KUAF7 |
| XFX | M0-I-G56304 | REVO 64 3CH SATA PCI STORAGE PROC | SPMAC3V |
| XFX | M0-I-G67904 | GEFORCE 6200 PCIE OPTIONAL LP 128M | PVT44PRA |
| XFX | M0-I-G68219 | XFX PC GAME CONTROLLER GAMEPAD DUAL | GACP03SK0200G |
| XFX | M0-I-J03480 | GEFORCE 6200 AGP8X 256MB DDR2 VGA | PVT44AWANG |
| XFX | M0-I-J45134 | XFX GEFORCE 7300GS 256MB DDR2 | PVT72GWANG |
| XFX | M0-I-K21458 | XFX GEFORCE 7950 GX2 1GB DDR3 | PVT71UZDF9 |
| XFX | M0-I-K24040 | XFX GEFORCE 7900 GT 470M 256MB VIVO | PVT71GUCF7 |
| XFX | M0-I-K28396 | XFX GF 7300 LE 256MB DDR2 PCIE TV/D | PV-T72P-WANG |
| XFX | M0-I-K62589 | XFX GEFORCE 7900GS 256MB 450M | PVT71PUDF3 |
| XFX | M0-I-K63612 | XFX GEFORCE 7600GT 256MB XXX 590M | PVT73GUGD3 |
| XFX | M0-I-K63613 | XFX GEFORCE 7600GT 256MB 570M | PVT73GUGF3 |
| XFX | M0-I-K63614 | XFX GEFORCE 7600GS AGP 256MB 400M | PVT73KUAL3 |
| XFX | M0-I-K63615 | XFX GEFORCE 7600GS 512MB 400M | PVT73KYAL3 |
| XFX | M0-I-K65035 | LOW PROFILE BRACKET KIT FOR XFX INCL | MABK01LP1K |
| XFX | M0-I-K85079 | XFX GEFORCE 7900GTX 512MB HDCP 675M | PVT71FYHE9 |
| XFX | M0-I-K85429 | XFX GEFORCE 7950GT 512MB 570MHZ DDR3 | PVT71JYHE9 |
| XFX | M0-I-K85524 | GEFORCE 6200TC SUPPORTING 512MB PCIE | PVT44PRANG |
| XFX | M0-I-K85525 | GEFORCE 6200LE SUPPORTING 512MB PCIE | PVT44EPANG |
| XFX | M0-I-K85735 | XFX GEFORCE 7600GT 256MB DDR3 DUAL | PVT73AUDE3 |
| XFX | M0-I-K85736 | XFX GEFORCE 7600GT 256MB DDR3 DUAL | PVT73AUDF3 |
| XFX | M0-I-L22137 | XFX GEFORCE 8800 GTX 768MB DDR3 PCIE | PVT80FSHF9 |
| XFX | M0-I-L22138 | XFX GEFORCE 8800 GTS 640MB DDR3 PCIE | PVT80GTHF4 |
| XFX | M0-I-L30722 | XFX GEFORCE 7900GS 256MB DDR3 450M | PVT71PUQF3 |
| XFX | M0-I-L30723 | XFX GEFORCE 7900GS 256MB DDR3 525M | PVT71PUDP3 |
| XFX | M0-I-L38194 | GEFORCE 8800 GTX 768MB DDR3 | PVT80FSHD9 |
| XFX | M0-I-L38195 | XFX GEFORCE 8800GTS 640MB DDR | PVT80GTHD4 |
| XFX | M0-I-L72953 | XFX GEFORCE 7100GS 256MB SUPP | PVT72VWANG |
| XFX | M0-I-L73743 | GEFORCE 8800GTS PCIE 320MB 560M DUAL | PVT80GGHE4 |
| XFX | M0-I-L73744 | GEFORCE 8800GTS PCIE 320MB 500M DUAL | PVT80GGHF4 |
| XFX | M0-I-L75488 | GEFORCE 7950GT PCIE 256MB DUAL | PVT71JUHE4 |
| XFX | M0-I-L75760 | NFORCE 680I LT SLI LGA775 DC MAX | MB-N680-ILT |
| XFX | M0-I-L75762 | NFORCE 680I SLI LGA775 DC MAX 8GB | MB-N680-ISH |
| XFX | M0-I-M56946 | GEFORCE 7900GS 256MB DDR3 450M DUAL | PVT71KUDF3 |
| XFX | M0-I-M56948 | GEFORCE 7950GT 512MB DDR 550M 1.4G | PVT71AYDF3 |
| XFX | M0-I-M57331 | GEFORCE 8500GT PCIE 256MB DDR2 2X D | PV-T86J-UAF3 |
| XFX | M0-I-M57333 | GEFORCE 8600GT PCIE 256MB DDR3 2X D | PVT84JUDD3 |
| XFX | M0-I-M57334 | GEFORCE 8600GT PCIE 256MB DDR3 XTRE | PVT84JUDF3 |
| XFX | M0-I-M57335 | GEFORCE 8600GTS PCIE 256MB DDR3 2X D | PVT84GUDD3 |
| XFX | M0-I-M57337 | GEFORCE 8600GTS PCIE 256MB DDR3 2X D | PVT84GUDF3 |
| XFX | M0-I-M85119 | GEFORCE 8800 ULTRA 768MB 612M | PVT80USHF9 |
| XFX | M0-I-M85219 | GEFORCE 7600GS PCIE 256MB DDR2 DVI | PVT73PUMH4 |
| XFX | M0-I-M85225 | NFORCE 650I ULTRA LGA775 DC DDR2 | MBN650IUL9 |
| XFX | M0-I-M85382 | GEFORCE 8800 ULTRA XTREME PCIE 768M | PVT80USHE9 |
| XFX | M0-I-N06583 | GEFORECE 8600 GT PCIE 256MB DUAL | PVT84JU1D4 |
| XFX | M0-I-N06675 | GEFORCE 8800GTS PCIE 640MB DDR 2POR | PVT80GTHE4 |
| XFX | M0-I-N06797 | GEFORCE 8400GS PCIE 256MB DDR2 TV/D | PVT86SWAQG |
| XFX | M0-I-N06898 | GEFORCE 7200GS PCIE 128MB DDR TURB | PVT72SPANG |
| XFX | M0-I-N06899 | GEFORCE 7200GS PCIE 256MB DDR TURB | PVT72SWANG |
| XFX | M0-I-N07447 | GEFORCE 8800 ULTRA 768MB XXX 675M | PVT80USHD9 |
| XFX | M0-I-N14379 | GEFORCE 8800GTS PCIE 640MB DDR3 2POR | PVT80GTDF4 |
| XFX | M0-I-N14380 | GEFORCE 8800GT PCIE 512MB DDR3 2POR | PVT88PYDE4 |
| XFX | M0-I-N25587 | GEFORCE 7300GT PCIE 512MB DDR2 DVI | PVT73EYARG |
| XFX | M0-I-N25588 | GEFORCE 7300GT PCIE 256MB DDR2 DVI | PVT73EUARG |
| XFX | M0-I-N25589 | GEFORCE 8500GT PCIE 512MB DDR2 DVI | PVT86JYAHG |
| XFX | M0-I-N25590 | GEFORCE 8500GT PCIE 256MB DDR2 DVI | PVT86JUAHG |
| XFX | M0-I-N27731 | GEFORCE 8400GS PCIE 256MB DDR2 SUP | PVT86SWAHG |
| XFX | M0-I-N53665 | GEFORCE 8400GS PCIE 512MB DDR2 SUPP | PVT86SYAFG |
| XFX | M0-I-N53703 | GEFORCE 8800GTS PCIE 320MB DDR3 XXX | PVT80GGHD4 |
| XFX | M0-I-N53704 | GEFORCE 8600GT PCIE 512MB DDR2 540M | PVT84JYAJG |
| XFX | M0-I-N66564 | GEFORCE 8800GTS PCIE 320MB DVI | PVT80GG1D4 |
| XFX | M0-I-N93892 | GEFORCE 7900GS AGP 256MB DDR3 2POR | PVT71KUDL3 |
| XFX | M0-I-N93893 | GEFORCE 8600GTS 512MB PCIE DDR3 TV/D | PVT84GYDQ3 |
| XFX | M0-I-N93955 | XGEAR WIRELESS CONTROLLER FOR PLAY | GASP03SW020NG |
| XFX | M0-I-N93958 | GEFORCE 7950GT PCIE 512MB DDR3 DUAL | PVT71JYPF4 |
| XFX | M0-I-N94132 | GEFORCE 8800GTS PCIE 640MB DDR3 DUAL | PVT80GTDE4 |
| XFX | M0-I-N94148 | 8400GS PCIE 256MB DDR2 DUAL DVI | PVT86SWML4 |
| [
Home] Quick Contact: (Sales 513-821-2280 )
Send mail to
TRACEYB@SOS2000.COM with questions or comments about this web site. Specifications subject to change without notice.
All other brands and names are the property of their respective owners. 12/09/07
|