| Manufactrers Name | Part Number | Description | Mfgs Number |
| PELICAN - SGC | M0-I-M35359 | 0357 CUBE CASE MOBILITY KIT F/03 | 0350-400-000 |
| PELICAN - SGC | M0-I-M35360 | 0350 CUBE CASE 20IN BLK W/FOAM HAND | 0350-000-110 |
| PELICAN - SGC | M0-I-M35361 | 0370 CUBE CASE 24IN BLK W/FOAM HAND | 0370-000-110 |
| PELICAN - SGC | M0-I-M35362 | 1040 MICRO CASE BLK AND CLEAR 6.5X | 1040-005-100 |
| PELICAN - SGC | M0-I-M35363 | 1120 HARD CASE BLACK W/FOAM 7.25 | 1120-000-110 |
| PELICAN - SGC | M0-I-M35364 | 1120 HARD CASE YELLOW W/FOAM 7.25 | 1120-000-240 |
| PELICAN - SGC | M0-I-M35365 | 1150 HARD CASE BLACK W/FOAM 8.18 | 1150-000-110 |
| PELICAN - SGC | M0-I-M35366 | 1200 HARD CASE BLACK W/FOAM 9.25 | 1200-000-110 |
| PELICAN - SGC | M0-I-M35367 | 1300 HARD CASE BLACK W/FOAM 9.87 | 1300-000-110 |
| PELICAN - SGC | M0-I-M35368 | 1400 HARD CASE BLACK W/FOAM 11.8 | 1400-000-110 |
| PELICAN - SGC | M0-I-M35369 | 1450 HARD CASE BLACK W/FOAM 14.6 | 1450-000-110 |
| PELICAN - SGC | M0-I-M35370 | 1490CC1 LAPTOP HARD CASE 14IN BLK | 1490-003-110 |
| PELICAN - SGC | M0-I-M35371 | 1490CC2 LAPTOP HARD CASE 17IN BLK | 1490-008-110 |
| PELICAN - SGC | M0-I-M35372 | 1500 HARD CASE BLACK W/FOAM 16.7 | 1500-000-110 |
| PELICAN - SGC | M0-I-M35373 | 1506TSA PELI COMBINATION LOCK TSA | 1500-517-000 |
| PELICAN - SGC | M0-I-M35374 | 1510 HARD CASE FAA CARRY-ON BLK W/FO | 1510-000-110 |
| PELICAN - SGC | M0-I-M35375 | 1520 HARD CASE BLACK W/FOAM 17.8 | 1520-000-110 |
| PELICAN - SGC | M0-I-M35376 | 1550 HARD CASE BLACK W/FOAM 18.4 | 1550-000-110 |
| PELICAN - SGC | M0-I-M35377 | 1550 HARD CASE ORANGE W/FOAM 18.4 | 1550-000-150 |
| PELICAN - SGC | M0-I-M35378 | 1560 HARD CASE BLACK W/FOAM WHEE | 1560-000-110 |
| PELICAN - SGC | M0-I-M35379 | 1600 HARD CASE BLACK W/FOAM 21.4 | 1600-000-110 |
| PELICAN - SGC | M0-I-M35380 | 1614 HARD CASE BLK W/DIVIDERS WHEE | 1610-004-110 |
| PELICAN - SGC | M0-I-M35381 | 1620 HARD CASE BLACK W/FOAM WHEE | 1620-000-110 |
| PELICAN - SGC | M0-I-M35382 | 1630 TRANSPORT HARD CASE BLK W/FO | 1630-000-110 |
| PELICAN - SGC | M0-I-M35383 | 1640 TRANSPORT HARD CASE BLK W/FO | 1640-000-110 |
| PELICAN - SGC | M0-I-M35384 | 1650 HARD CASE BLACK W/FOAM WHEE | 1650-000-110 |
| PELICAN - SGC | M0-I-M35385 | 1660 HARD CASE BLACK W/FOAM WHEE | 1660-000-110 |
| PELICAN - SGC | M0-I-M35386 | 1690 TRANSPORT HARD CASE BLK WHEE | 1690-000-110 |
| PELICAN - SGC | M0-I-N05136 | 1490 HARD CASE BLACK W/FOAM 17.7 | 1490-000-110 |
| PELICAN - SGC | M0-I-N06673 | 1780T TRANSPORT HARD CASE BLK W/FO | 1780-000-110 |
| PELICAN - SGC | M0-I-N07041 | 1430 HARD CASE TOP LOAD BLACK W/FO | 1430-000-110 |
| PELICAN - SGC | M0-I-N28006 | 1550 HARD CASE YELLOW W/FOAM 18.4 | 1550-000-240 |
| PELICAN - SGC | M0-I-N28007 | 1560 HARD CASE YELLOW W/FOAM WHEE | 1560-000-240 |
| PELICAN - SGC | M0-I-N63387 | 1300 HARD CASE OD GREEN W/FOAM 9.87 | 1300-000-130 |
| PELICAN - SGC | M0-I-N63388 | 1514 HARD CASE FAA CARRY-ON BLK W/DI | 1514-004-130 |
| PELICAN - SGC | M0-I-N63389 | 1550 HARD CASE OD GREEN W/FOAM 18.4 | 1550-000-130 |
| PELICAN - SGC | M0-I-N94669 | 1610 HARD CASE BLACK W/FOAM WHEE | 1610-000-110 |
| PELICAN - SGC | M0-I-Q16558 | PROTECTOR CASE 1500 MULTI PURP | 1500-000-130 |
| PELICAN - SGC | M0-I-Q16559 | SPEED4 LE HD W/O CABLE | 04003130 |
| PELICAN - SGC | M0-I-Q16560 | POWER ADAPTER 57W+CORD FOR D2 BIGG | 710449U |
| PELICAN - SGC | M0-I-Q16561 | 3210 XEON LGA775 MAX-8GB DDR2 ATX | X7SB4 |
| PELICAN - SGC | M0-I-Q16562 | 10PK 3210 XEON LGA775 MAX-8GB DDR2 | X7SB4-B |
| PELICAN - SGC | M0-I-Q16563 | 3210 XEON LGA775 MAX-8GB ATX 2GBE | X7SBI |
| PELICAN - SGC | M0-I-Q16564 | 10PK 3210 XEON LGA775 MAX-8GB ATX | X7SBI-B |
| PELICAN - SGC | M0-I-Q16565 | 3200 XEON LGA775 MAX-8GB ATX 4GBE | X7SBI-LN4 |
| PELICAN - SGC | M0-I-Q16566 | 10PK 3200 XEON LGA775 MAX-8GB ATX | X7SBI-LN4-B |
| PELICAN - SGC | M0-I-Q16567 | 3210 XEON LGA775 MAX-8GB ATX 2GBE | X7SBE |
| PELICAN - SGC | M0-I-Q16568 | 10PK 3210 XEON LGA775 MAX-8GB ATX | X7SBE-B |
| PELICAN - SGC | M0-I-Q16569 | 3210 XEON LGA775 MAX-8GB ATX SATA | X7SBA |
| PELICAN - SGC | M0-I-Q16570 | 10PK 3210 XEON LGA775 MAX-8GB ATX | X7SBA-B |
| PELICAN - SGC | M0-I-Q16571 | 3200 XEON LGA775 MAX-8GB MATX 2GBE | X7SBL-LN2 |
| PELICAN - SGC | M0-I-Q16572 | 10PK 3200 XEON LGA775 MAX-8GB MATX | X7SBL-LN2-B |
| PELICAN - SGC | M0-I-Q16573 | 3200 UP XEON LGA775 MAX-8GB MATX | X7SBL-LN1 |
| PELICAN - SGC | M0-I-Q16574 | 10PK 3200 XEON LGA775 MAX-8GB MATX | X7SBL-LN1-B |
| PELICAN - SGC | M0-I-Q16575 | 4U RM/TWR CHASSIS FLPY BAY 8HS SAS/ | CSE-743TQ-865B |
| PELICAN - SGC | M0-I-Q16576 | 2U RM BEIGE CHASSIS DVD 8HS SAS/ | CSE-835TQ-R800 |
| PELICAN - SGC | M0-I-Q16577 | 2U RM BLACK CHASSIS DVD 8HS SAS/ | CSE-835TQ-R800B |
| PELICAN - SGC | M0-I-Q16578 | DBA0010C ADAPTER IOLAN SCS48C RJ-4 | 04007010 |
| PELICAN - SGC | M0-I-Q16579 | DBA0011C ADAPTER IOLAN SCS48C RJ-4 | 04007020 |
| PELICAN - SGC | M0-I-Q16580 | DBA0013C ADAPTER MODEM SCS48C RJ-4 | 04007030 |
| PELICAN - SGC | M0-I-Q16581 | DBA0020C ADAPTER IOLAN SCS48C RJ-4 | 04007040 |
| PELICAN - SGC | M0-I-Q16582 | DBA0021C ADAPTER IOLAN SCS48C RJ-4 | 04007050 |
| PELICAN - SGC | M0-I-Q16583 | DBA0031C ADAPTER IOLAN SCS48C RJ-4 | 04007060 |
| PELICAN - SGC | M0-I-Q16584 | PS2 350W ATX 12V 2.2 LOW DB 80PL | SPI350PFB2 |
| PELICAN - SGC | M0-I-Q16585 | PS2 400W ATX 12V 2.2 80PL | SPI400PFB |
| PELICAN - SGC | M0-I-Q16586 | PS2 460W ATX 12V 2.2 80PL | FSP460GLCR-B204 |
| PELICAN - SGC | M0-I-Q16587 | PS2 550W ATX12V SLI | FSP550PLGR-SLI |
| PELICAN - SGC | M0-I-Q16588 | PS2 650W ATX 12V ACTI | FSP650-80GLCR |
| PELICAN - SGC | M0-I-Q16589 | RETAIL PS2 600W ATX LOW DB 80PL | R-SPI600GLN |
| PELICAN - SGC | M0-I-Q16590 | RETAIL PS2 700W ATX LOW DB 80PL | R-SPI700GLN |
| PELICAN - SGC | M0-I-Q16591 | RETAIL PS2 900W ATX LOW DB 80PL | R-SPI900GCM |
| PELICAN - SGC | M0-I-Q16592 | RETAIL PS2 1000W ATX LOW DB 80PL | R-SPI1000GCM |
| PELICAN - SGC | M0-I-Q16593 | ACTIVE PFC FLEX ATX 80PLUS EFFI | SPI220LE |
| PELICAN - SGC | M0-I-Q16594 | ACTIVE PFC FLEX ATX 80PLUS EFFI | SPI270LE |
| PELICAN - SGC | M0-I-Q16595 | RETAIL 65W NOTEBOOK ADAPTER COMP | R-FSP065-AAB |
| PELICAN - SGC | M0-I-Q16596 | RETAIL 90W NOTEBOOK ADAPTER COMP | R-FSP090-1ADC21 |
| PELICAN - SGC | M0-I-Q16597 | RETAIL 120W NOTEBOOK ADAPTER COMP | R-FSP120-AAC |
| PELICAN - SGC | M0-I-Q16598 | PS2 300W ATX 12V 2.2 LOW DB 80PL | SPI300GLN-B204 |
| PELICAN - SGC | M0-I-Q16599 | ACTIVE PFC FLEX ATX 80PLUS EFFI | SPI180LE |
| PELICAN - SGC | M0-I-Q16600 | PRO SERIES PCI EXPRESS ESATA UPGR | FP-PCXE |
| PELICAN - SGC | M0-I-Q16601 | 4HDD HOT SWAP BAY SAS/SATA2 ACCE | 5604958 |
| PELICAN - SGC | M0-I-Q16602 | 5U SERVER TOWER/RACK CASE BLACK SSI | SR506130 |
| PELICAN - SGC | M0-I-Q16603 | SILVER LEVEL FACILITY MANAGER | FM-SILVER-LEVEL |
| PELICAN - SGC | M0-I-Q16604 | GOLD LEVEL FACILITY MANAGER | FM-GOLD-LEVEL |
| PELICAN - SGC | M0-I-Q16605 | PLATINUM LEVEL FACILITY MANAGER | FM-PLATINUM-LEVEL |
| PELICAN - SGC | M0-I-Q16608 | GREAT BARRIER REEF | 12011 |
| PELICAN - SGC | M0-I-Q16609 | WHEEL OF FORTUNE DELUXE MAC | 15361 |
| PELICAN - SGC | M0-I-Q16610 | JEOPARDY DELUXE MAC | 15371 |
| PELICAN - SGC | M0-I-Q16611 | THE PRINT SHOP PHOTO PROJECTS | 15481 |
| PELICAN - SGC | M0-I-Q16612 | HG UNV ARM 32IN-50IN GL SLV | PLA50-UNLP-GS |
| PELICAN - SGC | M0-I-Q16613 | HG UNV ARM 37IN-60IN GL SLV | PLA60-UNLP-GS |
| PELICAN - SGC | M0-I-Q16614 | HG UNV ARM W/VRT 37IN-60IN GL SLV | PLAV60-UNLP-GS |
| PELICAN - SGC | M0-I-Q16615 | HG UNV DUAL ARM 42IN-60IN GL SLV | PLAV70-UNLP-GS |
| PELICAN - SGC | M0-I-Q16616 | ETHERNET WIRELESS SECURITY ROUT | 120R-5883-001 |
| PELICAN - SGC | M0-I-Q16619 | 250GB ROCBIT 3U ENCRYPTED HD USB | J153H6-92 |
| PELICAN - SGC | M0-I-Q16620 | HDMS-S1D 80GB DIGITAL PHOTO ALBU | HDMSS1D |
| PELICAN - SGC | M0-I-Q16621 | SP C400DN CLR LASER 26PPM ENET | 402951 |
| PELICAN - SGC | M0-I-Q16622 | BLACK PRINT CARTRIDGE FOR | 820072 |
| PELICAN - SGC | M0-I-Q16623 | MAGENTA PRINT CARTRIDGE FOR | 820074 |
| PELICAN - SGC | M0-I-Q16624 | CYAN PRINT CARTRIDGE FOR | 820075 |
| PELICAN - SGC | M0-I-Q16625 | YELLOW PRINT CARTRIDGE FOR | 820073 |
| PELICAN - SGC | M0-I-Q16626 | GX2500 GELSPRINTER CLR 28PPM 16MB | 405597 |
| PELICAN - SGC | M0-I-Q16627 | NETWORK INTERFACE CARD F/GX2500 | 405659 |
| PELICAN - SGC | M0-I-Q16628 | INK COLLECTOR UNIT FOR GX2500 16K | 405662 |
| PELICAN - SGC | M0-I-Q16630 | A3 4TB BASE SYSTEM 1TB CACHE | 12791 |
| PELICAN - SGC | M0-I-Q16631 | A3 4TB BASE SYSTEM 2TB CACHE | 12792 |
| PELICAN - SGC | M0-I-Q16632 | A3 6TB EXPANSION KIT | 12793 |
| PELICAN - SGC | M0-I-Q16633 | PSA 10TB BASE SYSTEM 2TB CACHE | 12798 |
| PELICAN - SGC | M0-I-Q16634 | PSA 10TB BASE SYSTEM 6TB CACHE | 12799 |
| PELICAN - SGC | M0-I-Q16635 | PSA 10TB EXPANSION KIT | 12800 |
| PELICAN - SGC | M0-I-Q16636 | PSA 4TB BASE SYSTEM 1TB CACHE | 12795 |
| PELICAN - SGC | M0-I-Q16637 | PSA 4TB BASE SYSTEM 2TB CACHE | 12796 |
| PELICAN - SGC | M0-I-Q16638 | PSA 6TB EXPANSION KIT | 12797 |
| PELICAN - SGC | M0-I-Q16639 | MEDIA KIT 4TB QUALIFIED SMB | 12794 |
| PELICAN - SGC | M0-I-Q16640 | MEDIA KIT 6TB QUALIFIED | 12908 |
| PELICAN - SGC | M0-I-Q16641 | TOUCHLESS DR 10TB BASE LICENSE WAN | 12787 |
| PELICAN - SGC | M0-I-Q16642 | TOUCHLESS DR 10TB EXP LICENSE WAN | 12788 |
| PELICAN - SGC | M0-I-Q16643 | 1YR SILVER SUPPORT TOUCHLESS DR | 12969 |
| PELICAN - SGC | M0-I-Q16644 | 3YR SILVER SUPPORT TOUCHLESS DR | 12970 |
| PELICAN - SGC | M0-I-Q16645 | 1YR GOLD SUPPORT TOUCHLESS DR | 12973 |
| PELICAN - SGC | M0-I-Q16646 | 3YR GOLD SUPPORT TOUCHLESS DR | 12974 |
| PELICAN - SGC | M0-I-Q16647 | 1DAY ONSITE PROFESSIONAL SERV | 12786 |
| PELICAN - SGC | M0-I-Q16648 | 8GB KIT 2X4GB PC2-5300 DDR2 240P | STA-MAC667F/8GB |
| PELICAN - SGC | M0-I-Q16649 | 2 YR SOFTWARE SERVICE AGREEMENT FOR | ARW1CV1UE1500 |
| PELICAN - SGC | M0-I-Q16650 | 3 YR SOFTWARE SERVICE AGREEMENT FOR | ARW2CV1UE1500 |
| PELICAN - SGC | M0-I-Q16651 | 4 YR SOFTWARE SERVICE AGREEMENT FOR | ARW3CV1UE1500 |
| PELICAN - SGC | M0-I-Q16652 | 5 YR SOFTWARE SERVICE AGREEMENT FOR | ARW4CV1UE1500 |
| PELICAN - SGC | M0-I-Q16653 | 1 YR SOFTWARE SERVICE AGREEMENT FOR | ARW5CV1UE1500 |
| PELICAN - SGC | M0-I-Q16654 | 2 YR SOFTWARE SERVICE AGREEMENT FOR | ARW1CV2UE3700 |
| PELICAN - SGC | M0-I-Q16655 | 3 YR SOFTWARE SERVICE AGREEMENT FOR | ARW2CV2UE3700 |
| PELICAN - SGC | M0-I-Q16656 | 4 YR SOFTWARE SERVICE AGREEMENT FOR | ARW3CV2UE3700 |
| PELICAN - SGC | M0-I-Q16657 | 5 YR SOFTWARE SERVICE AGREEMENT FOR | ARW4CV2UE3700 |
| PELICAN - SGC | M0-I-Q16658 | 1 YR EQUIPT EXCHANGE SERVICE AGRE | ARW5CV2UE3700 |
| PELICAN - SGC | M0-I-Q16659 | 2 YR EQUIPT EXCHANGE SERVICE AGRE | SMS1CV1UE1500 |
| PELICAN - SGC | M0-I-Q16660 | 3 YR EQUIPT EXCHANGE SERVICE AGRE | SMS2CV1UE1500 |
| PELICAN - SGC | M0-I-Q16661 | 4 YR EQUIPT EXCHANGE SERVICE AGRE | SMS3CV1UE1500 |
| PELICAN - SGC | M0-I-Q16662 | 5 YR EQUIPT EXCHANGE SERVICE AGRE | SMS4CV1UE1500 |
| PELICAN - SGC | M0-I-Q16663 | 1 YR EQUIPT EXCHANGE SERVICE AGRE | SMS5CV1UE1500 |
| PELICAN - SGC | M0-I-Q16664 | 2 YR EQUIPT EXCHANGE SERVICE AGRE | SMS1CV2UE3700 |
| PELICAN - SGC | M0-I-Q16665 | 3 YR EQUIPT EXCHANGE SERVICE AGRE | SMS2CV2UE3700 |
| PELICAN - SGC | M0-I-Q16666 | 4 YR EQUIPT EXCHANGE SERVICE AGRE | SMS3CV2UE3700 |
| PELICAN - SGC | M0-I-Q16667 | 5 YR EQUIPT EXCHANGE SERVICE AGRE | SMS4CV2UE3700 |
| PELICAN - SGC | M0-I-Q16668 | 1 YR SOFTWARE SERVICE AGREEMENT FOR | SMS5CV2UE3700 |
| [
Home] Quick Contact: (Sales 513-821-2280 )
Send mail to
TRACEYB@SOS2000.COM with questions or comments about this web site. Specifications subject to change without notice.
All other brands and names are the property of their respective owners. 12/09/07
|