| Manufactrers Name | Part Number | Description | Mfgs Number |
| OPENCA | 076-00809 | CAMPUS AGRMT V3.1 FAC PROJECT WAH | 076-00809 |
| OPENCA | 076-01776 | CAMPUS AGRMT V3.0 FAC PROJECT LIC/SA | 076-01776 |
| OPENCA | 164-01288 | SCHOOL AGRMT V3.1 FAC PUBLISHER WAH | 164-01288 |
| OPENCA | 164-02260 | CAMPUS AGRMT V3.0 STDNT PUBLISHER LIC/SA | 164-02260 |
| OPENCA | 164-04763 | CAMPUS AGRMT STDT PUBLISHER 2007 A/LNG | 164-04763 |
| OPENCA | 228-01458 | SCHOOL AGRMT V3.1 FAC SQL SVR STD LIC/SA | 228-01458 |
| OPENCA | 228-01464 | SCHOOL AGRMT V3.1 FAC SQL SVR STD LIC/SA | 228-01464 |
| OPENCA | 228-03133 | CAMPUS AGRMT FAC SQL SVR STD ED 1PROC M/ | 228-03133 |
| OPENCA | 228-03159 | SCHOOL AGRT FAC SQL SVR STD ED 1PROC L/S | 228-03159 |
| OPENCA | 228-03302 | CAMPUS AGRMT FAC SQL SVR STD X64 1 PROC | 228-03302 |
| OPENCA | 228-03330 | CAMPUS AGRMT FAC UOFC SQL SVR STD X64 1P | 228-03330 |
| OPENCA | 228-03691 | CAMPUS AGRMT FAC SQL SVR STD IA64 1 PROC | 228-03691 |
| OPENCA | 228-03709 | CAMPUS AGRMT FAC UOFC SQL SVR STD IA64 | 228-03709 |
| OPENCA | 228-04049 | CAMPUS AGRMT FAC SQL SVR STD X64 | 228-04049 |
| OPENCA | 228-04077 | CAMPUS AGRMT FAC UOFC SQL SVR STD X64 L/ | 228-04077 |
| OPENCA | 228-04419 | SCHOOL AGRMT FAC SQL SVR STD WIN32 BUYOU | 228-04419 |
| OPENCA | 228-04437 | CAMPUS AGRMT FAC SQL SVR STD WIN32 L/SA- | 228-04437 |
| OPENCA | 228-04789 | SCHOOL AGRMT FAC SQL SVR STD IA64 | 228-04789 |
| OPENCA | 228-04807 | CAMPUS AGRMT FAC UOFC SQL SVR STD IA64 | 228-04807 |
| OPENCA | 269-03280 | SCHOOL AGRMT FAC OFFICE PRO WAH | 269-03280 |
| OPENCA | 269-06240 | CAMPUS AGRMT V3.0 STDNT OFFICE PRO LIC/S | 269-06240 |
| OPENCA | 269-06241 | SCHOOL AGRMT V3.0 STDNT OFFICE PRO LIC/S | 269-06241 |
| OPENCA | 269-06824 | SCHOOL AGREEMENT STUDENT BUY OUT OFFICE | 269-06824 |
| OPENCA | 271-01010 | SCHOOL AGRMT V3.1 FAC SMS SVR LIC/SA 3YR | 271-01010 |
| OPENCA | 271-01531 | SCHOOL AGRMT FAC 14MO SMS W/ SQL 2000 TE | 271-01531 |
| OPENCA | 271-02373 | SCHOOL AGRMT FAC SYS MGMT SVR ENT ED 200 | 271-02373 |
| OPENCA | 271-02435 | CAMPUS AGRMT FAC SYS MGMT SVR ENT ED 200 | 271-02435 |
| OPENCA | 312-02177 | SCHOOL AGRMT V3.1 FAC EXCH SVR LIC/SA | 312-02177 |
| OPENCA | 312-02652 | CASA EXCH SVR STD 2003 BUY OUT | 312-02652 |
| OPENCA | 359-00765 | CAMPUS AGRMT FAC L/SA SQL DEV CAL A/LNG | 359-00765 |
| OPENCA | 359-00960 | CAMPUS AGRMT V3 FAC SQL USER CAL L/SA | 359-00960 |
| OPENCA | 359-01261 | SCHOOL AGRMT 3.2 FAC SQL DEVICE CAL WAH | 359-01261 |
| OPENCA | 359-01744 | CAMPUS AGRMT FAC SQL CAL 2005 CAL FOR CD | 359-01744 |
| OPENCA | 359-01763 | CAMPUS AGRMT FAC SQL WIN32 DEV CAL L/SA | 359-01763 |
| OPENCA | 359-03700 | CAMPUS AGRMT FAC SQL WIN32 DEV CAL WAH | 359-03700 |
| OPENCA | 381-01587 | CAMPUS AGRMT FAC UOFC EXCH STD DEV CAL | 381-01587 |
| OPENCA | 381-02123 | SCHOOL AGRMT 3 FAC EXCHG DEV CAL WAH | 381-02123 |
| OPENCA | 392-00858 | SCHOOL AGRMT V3.1 FAC SHAREPOINT DESGNR | 392-00858 |
| OPENCA | 392-01720 | CAMPUS AGRMT V3.0 FAC SHRPT DSNR L/SA | 392-01720 |
| OPENCA | 394-00479 | CAMPUS AGRMT 3.2 FAC EXCH SVR EXT CONN L | 394-00479 |
| OPENCA | 395-02412 | CAMPUS AGRMT V3.1 FAC EXCH SVR ENT LIC/S | 395-02412 |
| OPENCA | 4BA-00219 | SCHOOL AGRMT FAC MS MATH ALL LNG WAH | 4BA-00219 |
| OPENCA | 4BA-00240 | CAMPUS AGRMT STDNT MS MATH ALL LNG L/SA | 4BA-00240 |
| OPENCA | 4CF-02285 | CAMPUS AGRMT FAC OFFC FORMS 2007 DEV CAL | 4CF-02285 |
| OPENCA | 4CF-02353 | CAMPUS AGRMT FAC UOFC OFC FORMS DEV CAL | 4CF-02353 |
| OPENCA | 4CF-02473 | SCHOOL AGRMT FAC OFFC FORMS WAH DEV CAL | 4CF-02473 |
| OPENCA | 4GM-00191 | SCHOOL AGRMT FAC CAL WAH ILM CAL WAH DEV | 4GM-00191 |
| OPENCA | 4GM-00192 | SCHOOL AGRMT STDNT CAL ILM CAL DEVICE CA | 4GM-00192 |
| OPENCA | 4GN-00037 | CAMPUS AGRMT FAC ILM SVR 2007 A/LNG MVL | 4GN-00037 |
| OPENCA | 4GN-00042 | SCHOOL AGRMT FAC SVR ILM SERVER ALL LNG | 4GN-00042 |
| OPENCA | 4GN-00080 | SCHOOL AGRMT FAC SVR ILM SERVER LIVE EDI | 4GN-00080 |
| OPENCA | 4GP-00012 | CAMPUS AGRMT FAC ILM EXT CONN A/L | 4GP-00012 |
| OPENCA | 4MI-00198 | CAMPUS AGRMT FAC UOFC SMS SVR CML | 4MI-00198 |
| OPENCA | 4NZ-00140 | CAMPUS AGRMT STU WHALE APP GTW DEV CAL L | 4NZ-00140 |
| OPENCA | 4NZ-00235 | SCHOOL AGRMT FAC WHALE INTLGT GTWY WAH D | 4NZ-00235 |
| OPENCA | 4PF-00469 | SCHOOL AGRMT FAC OFC SPS SEARCH STD W/SQ | 4PF-00469 |
| OPENCA | 4PH-00048 | CAMPUS AGRMT FAC WHALE INTEL APP GATEWAY | 4PH-00048 |
| OPENCA | 4PX-00363 | CAMPUS AGRMT FAC SYS CNTR ESSNTLS CLTML | 4PX-00363 |
| OPENCA | 4PX-00764 | SCHOOL AGRMT FAC SYS CNTR ESSNTLS CLTML | 4PX-00764 |
| OPENCA | 532-00596 | CAMPUS AGRMT FAC L/SA COM SVR STD AL/LNG | 532-00596 |
| OPENCA | 532-01213 | CAMPUS AGRMT FAC COM SVR STD 2007 AL/LNG | 532-01213 |
| OPENCA | 54Q-00020 | CAMPUS AGRMT FAC UOFC OFC SCORECARD EXT | 54Q-00020 |
| OPENCA | 56J-00002 | SCHOOL AGRMT FAC ANTIGEN IM MO SUB 12MO | 56J-00002 |
| OPENCA | 56J-00112 | CAMPUS AGRMT FAC UOFC ANTGN IM 12MO SUB | 56J-00112 |
| OPENCA | 659-00837 | SCHOOL AGRMT V3.0 FAC VSTUDIO LIC/SA | 659-00837 |
| OPENCA | 659-01121 | SCHOOL AGRMT V3.1 FAC VSTUDIO WAH | 659-01121 |
| OPENCA | 660-00164 | CAMPUS AGRMT V3.1 FAC HOST INT SVR L/SA | 660-00164 |
| OPENCA | 660-00501 | CAMPUS AGRMT FAC HOST INT SVR STD 2006 1 | 660-00501 |
| OPENCA | 66J-00592 | CAMPUS AGRMT FAC VISTA BUSS UPG A/LNG BU | 66J-00592 |
| OPENCA | 66J-01156 | CAMPUS AGRMT FAC UW WIN VISTA UPG LVLB | 66J-01156 |
| OPENCA | 66J-01549 | SCHOOL AGRMT FAC VISTA BUS A/LNG WAH | 66J-01549 |
| OPENCA | 66J-04722 | SCHOOL AGRMT STDT WIN VISTA BUS UPG W/MD | 66J-04722 |
| OPENCA | 689-00525 | SCHOOL AGRMT FAC AUTOROUTE EURO L/SA | 689-00525 |
| OPENCA | 689-00764 | SCHOOL AGRMT WAH AUTOROUTE EURO WAH | 689-00764 |
| OPENCA | 73F-00003 | CAMPUS AGRMT FAC ANTIGEN ENT MGR SUB 12M | 73F-00003 |
| OPENCA | 73K-00004 | CAMPUS AGRMT FAC WIN COMP CLST SVR 2003 | 73K-00004 |
| OPENCA | 73K-00126 | SCHOOL AGRMT FAC L/SA WIN COMP CLST SVR | 73K-00126 |
| OPENCA | 73L-00051 | SCHOOL AGRMT FAC L/SA WIN COMP CLST ED A | 73L-00051 |
| OPENCA | 73L-00147 | SCHOOL AGRMT FAC WIN COMP CLST ED 2003 A | 73L-00147 |
| OPENCA | 73M-00173 | SCHOOL AGRMT FAC COM CLST PK 2003 AL/LNG | 73M-00173 |
| OPENCA | 73M-00220 | SCHOOL AGRMT FAC L/SA COM CLST PK AL/LNG | 73M-00220 |
| OPENCA | 74G-00002 | CAMPUS AGRMT STDT EXCHG HOST ENCRYP 12MO | 74G-00002 |
| OPENCA | 74H-00002 | SCHOOL AGRMT STDT EXCHG HOST FILTER 12MO | 74H-00002 |
| OPENCA | 74H-00045 | CAMPUS AGRMT STDT EXCHG HST FILT 12MO DE | 74H-00045 |
| OPENCA | 74K-00002 | SCHOOL AGRMT FAC EXCHG HOST CONTIN 12MO | 74K-00002 |
| OPENCA | 74P-00002 | SCHOOL AGRMT STDT EXCHG HOST ARCHVE 12MO | 74P-00002 |
| OPENCA | 74P-00020 | SCHOOL AGRMT FAC EXCHG HST ARCHV 12MO XT | 74P-00020 |
| OPENCA | 76A-00025 | CAMPUS AGRMT FAC UOFC ENT DEV CAL W/SVCS | 76A-00025 |
| OPENCA | 76A-00217 | CAMPUS AGRMT FAC WAH ENT DEV CAL W/ SVC | 76A-00217 |
| OPENCA | 76F-00971 | SCHOOL AGRMT FAC OFFC FORMS SVR INT SITE | 76F-00971 |
| OPENCA | 76F-01019 | CAMPUS AGRMT FAC UOFC OFC FORMS SVR INTE | 76F-01019 |
| OPENCA | 76G-00005 | SCHOOL AGRMT FAC OFFC FORMS SVR 2007 | 76G-00005 |
| OPENCA | 76G-00049 | CAMPUS AGRMT FAC UOFC OFFICE FORMS SVR | 76G-00049 |
| OPENCA | 76J-01400 | SCHOOL AGRMT STDT OFFC ENT 2007 A/LNG BU | 76J-01400 |
| OPENCA | 76J-01759 | SCHOOL AGRMT FAC WAH OFFC ENT A/LNG | 76J-01759 |
| OPENCA | 76J-01821 | SCHOOL AGRMT FAC DORA OFFC ENT A 13MO SK | 76J-01821 |
| OPENCA | 76J-01822 | CAMPUS AGRMT FAC UOFC OFFICE ENT LVLA L/ | 76J-01822 |
| OPENCA | 76M-00856 | SCHOOL AGRMT FAC OFFC SHRPT 2007 DEV CAL | 76M-00856 |
| OPENCA | 76N-02222 | SCHOOL AGRMT FAC OFFC SHRPT ENT 2007 DEV | 76N-02222 |
| OPENCA | 76N-02345 | CAMPUS AGRMT FAC UOFC SHAREPT ENT DEV CA | 76N-02345 |
| OPENCA | 76N-02591 | CAMPUS AGRMT FAC WAH SHRPT ENT DEV CAL A | 76N-02591 |
| OPENCA | 76P-00426 | SCHOOL AGRMT FAC OFFC SHRPT SVR 2007 A/L | 76P-00426 |
| OPENCA | 76Q-00176 | CAMPUS AGRMT FAC OFFC SHRPT INTRNT 2007 | 76Q-00176 |
| OPENCA | 79H-00041 | SCHOOL AGRMT STU L/SA OFFICE MULTI/LNG P | 79H-00041 |
| OPENCA | 79H-00048 | SCHOOL AGRMT FAC OFFICE MULTI/LNG PCK WA | 79H-00048 |
| OPENCA | 79Q-00169 | CAMPUS AGRMT STDT OFFC SHRPT DSNR 2007 A | 79Q-00169 |
| OPENCA | 79U-01068 | CAMPUS AGRMT STDT OFFC GROOVE ENT SVC 12 | 79U-01068 |
| OPENCA | 79U-01130 | CAMPUS AGRMT STDT OFFC GROOVE ENT SVC 12 | 79U-01130 |
| OPENCA | 810-01425 | CAMPUS AGRMT V3.1 FAC SQL SVR ENT LIC/SA | 810-01425 |
| OPENCA | 810-01447 | CAMPUS AGRMT V3.1 FAC SQL SVR ENT LIC/SA | 810-01447 |
| OPENCA | 810-03048 | CAMPUS AGRMT FAC UOFC SQL SVR ENT IA64 1 | 810-03048 |
| OPENCA | 810-03312 | SCHOOL AGRMT FAC 11MO SQL SVR ENT WIN32 | 810-03312 |
| OPENCA | 810-03697 | CAMPUS AGRMT FAC UOFC SQL SVR ENT X64 1P | 810-03697 |
| OPENCA | 810-03803 | CAMPUS AGRMT FAC UOFC SQL SVR ENT X64 L/ | 810-03803 |
| OPENCA | 810-04502 | CAMPUS AGRMT FAC UOFC SQL SVR ENT IA64 | 810-04502 |
| OPENCA | 810-04764 | CAMPUS AGRMT FAC UOFC SQL SVR ENT WIN32 | 810-04764 |
| OPENCA | 844-00314 | SCHOOL AGRMT V3.0 STDNT ENCARTA REF LIB | 844-00314 |
| OPENCA | 844-00498 | SCHOOL AGRMT V3.1 FAC ENCARTA REF LIB WA | 844-00498 |
| OPENCA | 945-00097 | SCHOOL AGRMT FAC L/SA MOM STD OPS MGMT A | 945-00097 |
| OPENCA | 94A-00091 | CAMPUS AGRMT FAC UOFC SVR MGMT LIC STD | 94A-00091 |
| OPENCA | 94B-00028 | CAMPUS AGRMT FAC L/SA PRJ PRTF SVR AL/LN | 94B-00028 |
| OPENCA | 94C-00046 | SCHOOL AGRMT STD L/SA PRJ PRTF DEV CAL A | 94C-00046 |
| OPENCA | 94C-00140 | CAMPUS AGRMT FAC PRJ PRTF SVR DEV CAL WA | 94C-00140 |
| OPENCA | 96J-00041 | SCHOOL AGRMT FAC STDNT W/ ENCARTA PRM 20 | 96J-00041 |
| OPENCA | 9EF-00272 | CAMPUS FAC PERF POINT DEV CAL WAH | 9EF-00272 |
| OPENCA | 9EF-00274 | SCHOOL AGRMT FAC PERF POINT DEV CAL | 9EF-00274 |
| OPENCA | 9MB-00880 | SCHOOL AGRMT STU EXCHG ENT EXCHG DEVICE | 9MB-00880 |
| OPENCA | 9MB-00929 | CAMPUS AGRMT W ENT CAL ENT EXCHG DEV CA | 9MB-00929 |
| OPENCA | 9PD-00209 | SCHOOL AGRMT FAC L/SA OFFICE SPS FOR SRC | 9PD-00209 |
| OPENCA | 9SE-00001 | CAMPUS AGRMT STDNT FOREFR SEC STE 12MO S | 9SE-00001 |
| OPENCA | 9SE-00003 | CAMPUS AGRMT FAC FOREFRNT SEC STE 12MO S | 9SE-00003 |
| OPENCA | 9SF-00089 | SCHOOL STDNT FORFRNT SEC SVR MGMT CNSLE | 9SF-00089 |
| OPENCA | 9SF-00117 | SCHOOL FAC FORFRNT SEC SVR MGMT CNSLE 12 | 9SF-00117 |
| OPENCA | 9SG-00017 | CAMPUS AGRMT FAC UOFC FOREFR EX SVR 12MO | 9SG-00017 |
| OPENCA | 9SG-00050 | CAMPUS AGRMT STU FOREFRNT EXCHG 12MO SUB | 9SG-00050 |
| OPENCA | 9SG-00260 | SCHOOL AGRMT FAC 12MO SUB FOREFR EXCH SV | 9SG-00260 |
| OPENCA | 9SG-00295 | SCHOOL AGRMT FAC 12MO SUB FOREFR EXCH SV | 9SG-00295 |
| OPENCA | 9SG-00328 | SCHOOL AGRMT FAC 12MO SUB FOREFR EXCH SV | 9SG-00328 |
| OPENCA | 9SH-00017 | CAMPUS AGRMT FAC FOREFRNT SHRPT 12MO SUB | 9SH-00017 |
| OPENCA | 9SH-00050 | SCHOOL AGRMT STU FOREFRNT SHRPT 12MO SUB | 9SH-00050 |
| OPENCA | 9SH-00088 | CAMPUS AGRMT FAC FOREFRNT SHRPT 12MO ADD | 9SH-00088 |
| OPENCA | 9TX-00003 | CAMPUS AGRMT FAC UOFC OM CLT OML L/SA | 9TX-00003 |
| OPENCA | 9TX-00635 | SCHOOL FAC OPS MGR CLT OML L/SA PER OSE | 9TX-00635 |
| OPENCA | 9WW-00169 | SCHOOL AGRMT FAC L/SA OFFICE SPS FOR SRC | 9WW-00169 |
| OPENCA | A3O-00013 | CAMPUS AGRMT STDT OFC LIV MTG 12MO SUB 1 | A3O-00013 |
| OPENCA | A3O-00015 | CAMPUS AGRMT FAC UOFC OFC LIVE MTG RM 25 | A3O-00015 |
| OPENCA | A3O-00016 | CAMPUS AGRMT FAC OFC LIVE MTG 12MO SUB 1 | A3O-00016 |
| OPENCA | A3O-00017 | CAMPUS AGRMT FAC UOFC OFC LIVE MTG RM 50 | A3O-00017 |
| OPENCA | A3O-00018 | CAMPUS AGRMT FAC OFC LIVE MTG 12MO SUB 5 | A3O-00018 |
| OPENCA | A4D-00040 | CAMPUS AGR FAC MOM 13MO OPER MGR SVR ENT | A4D-00040 |
| OPENCA | A4I-00228 | SCHOOL AGRMT 3 FAC SMS CONFIG LIC DEV MG | A4I-00228 |
| OPENCA | A4I-00240 | SCHOOL AGRMT 3 FAC SMS CONFIG LIC DEVICE | A4I-00240 |
| OPENCA | A4J-00165 | CAMPUS AGRMT 3.2 FAC MOM OPR MGMT DEV L/ | A4J-00165 |
| OPENCA | A4J-00173 | CAMPUS AGRMT FAC MOM OPS MGT LIC BUY OUT | A4J-00173 |
| OPENCA | A4J-00174 | SCHOOL AGRMT 3.2 FAC MOM OPER MGT DEV LI | A4J-00174 |
| OPENCA | A5R-00056 | SCHOOL AGRMT STDNT L/SA DATA PROT MGMT A | A5R-00056 |
| OPENCA | A5S-00389 | CAMPUS AGRMT FAC UOFC SC DATA PROTECT MG | A5S-00389 |
| OPENCA | A8L-00006 | CAMPUS AGRMT FAC MOM OPS SVR ENT W/SQL T | A8L-00006 |
| OPENCA | A8L-00020 | SCHOOL AGRMT 3.2 FAC MOM OPR MGR SVR ENT | A8L-00020 |
| OPENCA | A8P-00033 | CAMPUS AGRMT FAC L/SA SYS CTR RPT MGR AL | A8P-00033 |
| OPENCA | A9P-00108 | CAMPUS AGRMT 3.2 FAC VIRTUAL SVR ENT L/S | A9P-00108 |
| OPENCA | A9R-00052 | SCHOOL AGRMT 3.2 FAC OFFICE LCS ENT L/SA | A9R-00052 |
| OPENCA | A9T-00053 | SCHOOL AGRMT 3.2 FAC OFFICE LCS STD L/SA | A9T-00053 |
| OPENCA | AUF-00276 | SCHOOL AGRMT FAC PERF POINT SVR L/SA | AUF-00276 |
| OPENCA | B17-00170 | CAMPUS AGRMT FAC UOFC STREETS AND TRIPS | B17-00170 |
| OPENCA | B17-00312 | SCHOOL AGRMT FAC STREETS AND TRIPS WAH | B17-00312 |
| OPENCA | B17-00342 | SCHOOL AGRMT FAC STREETS TRIPS 2007 A/LN | B17-00342 |
| OPENCA | B21-00326 | CAMPUS AGRMT FAC UOFC MAPPOINT L/SA | B21-00326 |
| OPENCA | B21-00591 | SCHOOL AGRMT 3.2 FAC WAH MAPPOINT | B21-00591 |
| OPENCA | B23-02559 | SCHOOL AGRMT V3.0 FAC WIN PRO LVLB LIC/S | B23-02559 |
| OPENCA | B23-03690 | CAMPUS AGRMT V3.1 FAC WIN PRO WAH | B23-03690 |
| OPENCA | B30-00021 | SCHOOL AGRMT 3.2 FAC ENCARTA REF LIB SUB | B30-00021 |
| OPENCA | B30-00022 | SCHOOL AGRMT 3.2 FAC ENCARTA REF LIB WAH | B30-00022 |
| OPENCA | B6I-00249 | SCHOOL AGRMT FAC OFFICE COMM WAH | B6I-00249 |
| OPENCA | B6I-00261 | CAMPUS AGRMT FAC UOFC OFC COMMUNICATOR L | B6I-00261 |
| OPENCA | BAH-00022 | CAMPUS AGRMT FAC UOFC OFC BUS SCORECARD | BAH-00022 |
| OPENCA | BR9-00015 | SCHOOL AGRMT FAC L/SA SPCH SVR ENT NT 1C | BR9-00015 |
| OPENCA | BRC-00034 | CAMPUS AGRMT STDT ANTIGEN SMTP GTW 12MO | BRC-00034 |
| OPENCA | BRD-00002 | SCHOOL AGRMT FAC ANTIGEN MS EXCHG 12MO S | BRD-00002 |
| OPENCA | BS2-00014 | SCHOOL AGRMT FAC L/SA SPCH SVR STD NT 1C | BS2-00014 |
| OPENCA | BT1-00019 | CAMPUS AGRMT STDNT OFC LIVE MT STD SUB U | BT1-00019 |
| OPENCA | BU8-00004 | CAMPUS AGRMT FAC UOFC OFC LIVE MEET PRO | BU8-00004 |
| OPENCA | BU8-00008 | CAMPUS AGRMT STU PER USER LIVE MTG PRO 1 | BU8-00008 |
| OPENCA | BU8-00012 | SCHOOL AGRMT STDT OFFICE LIV MTG PRO P/U | BU8-00012 |
| OPENCA | BZT-00220 | SCHOOL AGRMT FAC PERFPOINT EXTER CNCTR S | BZT-00220 |
| OPENCA | C27-00002 | CAMPUS AGRMT V3.0 FAC DT LVLA LIC/SA 7MO | C27-00002 |
| OPENCA | C27-00003 | CAMPUS AGRMT V3.0 FAC RNWL LVLA LIC/SA | C27-00003 |
| OPENCA | C27-00005 | CAMPUS AGRMT 3.2 FAC DT WAH | C27-00005 |
| OPENCA | C27-00017 | CAMPUS AGRMT FAC UOFC DT LVLB W/ENT CAL | C27-00017 |
| OPENCA | C27-00018 | CAMPUS AGRMT W ENT CAL DT WAH | C27-00018 |
| OPENCA | C28-00002 | SCHOOL AGRMT V3.0 FAC DT LVLB LIC/SA | C28-00002 |
| OPENCA | C28-00003 | SCHOOL AGRMT 3.2 FAC RNWL LVLA L/SA | C28-00003 |
| OPENCA | C28-00005 | SCHOOL AGRMT 3.2 FAC DT WAH | C28-00005 |
| OPENCA | C28-00017 | SCHOOL AGRMT STDT L/SA DSK SCHL W/ENT CA | C28-00017 |
| OPENCA | C28-00018 | SCHOOL AGRMT W ENT CAL DT WAH | C28-00018 |
| OPENCA | C4C-00051 | CAMPUS AGRMT FAC UOFC OFC BUS SCORECARD | C4C-00051 |
| OPENCA | C4C-00535 | CAMPUS AGRMT FAC OFFICE BUS SCORECARD WA | C4C-00535 |
| OPENCA | C5E-00181 | CAMPUS AGRMT FAC VSTUDIO PRO L/SA SHI | C5E-00181 |
| OPENCA | C5E-00182 | SCHOOL AGRMT FAC VSTUDIO PRO WAH | C5E-00182 |
| OPENCA | C6J-00045 | CAMPUS AGRMT FAC ENCARTA ACADEMIC ONLINE | C6J-00045 |
| OPENCA | C7A-00002 | SCHOOL AGRMT STDT ANTIGEN SHRPT 12MO SUB | C7A-00002 |
| OPENCA | C7Z-00844 | CAMPUS AGRMT FAC UOFC CRM PRO SVR L/SA | C7Z-00844 |
| OPENCA | C8A-00813 | CAMPUS AGRMT FAC UOFC CRM PRO DEV CAL | C8A-00813 |
| OPENCA | C8A-00815 | CAMPUS AGRMT STU CRM PRO DEV CAL L/SA | C8A-00815 |
| OPENCA | C8B-00489 | CAMPUS AGRMT FAC UOFC CRM EXTERNAL CONNE | C8B-00489 |
| OPENCA | CGA-00058 | CAMPUS FAC DATA PROTECT ENT MGMT L/SA PE | CGA-00058 |
| OPENCA | CVA-00038 | SCHOOL FAC DATA PROTECT STD MGNT L/SA PE | CVA-00038 |
| OPENCA | D51-00167 | SCHOOL AGRMT V3.0 FAC PRESS WINPRO LIC/S | D51-00167 |
| OPENCA | D75-00274 | CAMPUS AGRMT V3.1 FAC BZTLK SVR STD L/SA | D75-00274 |
| OPENCA | D87-00112 | CAMPUS AGRMT V3.1 FAC VISIO PRO WAH | D87-00112 |
| OPENCA | D87-01057 | CAMPUS AGRMT V3.0 FAC VISIO PRO LIC/SA | D87-01057 |
| OPENCA | D87-02932 | SCHOOL AGRMT STDT VISIO PRO 2007 A/LNG | D87-02932 |
| OPENCA | D98-00007 | CAMPUS AGRMT V3.0 FAC PRESS WEB PUB LIC/ | D98-00007 |
| OPENCA | |