| Manufactrers Name | Part Number | Description | Mfgs Number |
| OKISVC | 38000401 | 2YR EXCHG WEP C5000 SERIES | 38000401 |
| OKISVC | 38000402 | 3YR EXCHG WEP C5000 SERIES | 38000402 |
| OKISVC | 38000403 | 1YR ONSITE WEP C5000 SERIES | 38000403 |
| OKISVC | 38000404 | 2YR ONSITE WEP C5000 SERIES | 38000404 |
| OKISVC | 38000405 | 3YR ONSITE WEP C5000 SERIES | 38000405 |
| OKISVC | 38000501 | 2YR EXCHG MCP C5000 SERIES | 38000501 |
| OKISVC | 38000502 | 3YR EXCHG MCP C5000 SERIES | 38000502 |
| OKISVC | 38000503 | 1YR ONSITE MCP C5000 SERIES | 38000503 |
| OKISVC | 38000504 | 2YR ONSITE MCP C5000 SERIES | 38000504 |
| OKISVC | 38000505 | 3YR ONSITE MCP C5000 SERIES | 38000505 |
| OKISVC | 38000601 | 2YR DEPOT WEP ML320 321 TURBO | 38000601 |
| OKISVC | 38000602 | 3YR DEPOT WEP ML320 321 TURBO | 38000602 |
| OKISVC | 38000603 | 1YR EXCHG WEP ML320 321 TURBO | 38000603 |
| OKISVC | 38000604 | 2YR EXCHG WEP ML320 321 TURBO | 38000604 |
| OKISVC | 38000605 | 3YR EXCHG WEP ML320 321 TURBO | 38000605 |
| OKISVC | 38000701 | 2YR DEPOT MCP ML320 321 TURBO | 38000701 |
| OKISVC | 38000702 | 3YR DEPOT MCP ML320 321 TURBO | 38000702 |
| OKISVC | 38000703 | 1YR EXCHG MCP ML320 321 TURBO | 38000703 |
| OKISVC | 38000704 | 2YR EXCHG MCP ML320 321 TURBO | 38000704 |
| OKISVC | 38000705 | 3YR EXCHG MCP ML320 321 TURBO | 38000705 |
| OKISVC | 38000801 | 4YR DEPOT WEP ML420 421 | 38000801 |
| OKISVC | 38000802 | 5YR DEPOT WEP ML420 421 | 38000802 |
| OKISVC | 38000803 | 3YR EXCHG WEP ML420 421 | 38000803 |
| OKISVC | 38000804 | 4YR EXCHG WEP ML420 421 | 38000804 |
| OKISVC | 38000805 | 5YR EXCHG WEP ML420 421 | 38000805 |
| OKISVC | 38000901 | 4YR DEPOT MCP ML420 421 | 38000901 |
| OKISVC | 38000902 | 5YR DEPOT MCP ML420 421 | 38000902 |
| OKISVC | 38000903 | 3YR EXCHG MCP ML420 421 | 38000903 |
| OKISVC | 38000904 | 4YR EXCHG MCP ML420 421 | 38000904 |
| OKISVC | 38000905 | 5YR EXCHG MCP ML420 421 | 38000905 |
| OKISVC | 38001001 | 2YR EXCHG WEP C3000 SERIES | 38001001 |
| OKISVC | 38001002 | 3YR EXCHG WEP C3000 SERIES | 38001002 |
| OKISVC | 38001003 | 1YR ONSITE WEP C3000 SERIES | 38001003 |
| OKISVC | 38001004 | 2YR ONSITE WEP C3000 SERIES | 38001004 |
| OKISVC | 38001005 | 3YR ONSITE WEP C3000 SERIES | 38001005 |
| OKISVC | 38001101 | 2YR EXCHG MCP C3000 SERIES | 38001101 |
| OKISVC | 38001102 | 3YR EXCHG MCP C3000 SERIES | 38001102 |
| OKISVC | 38001103 | 1YR ONSITE MCP C3000 SERIES | 38001103 |
| OKISVC | 38001104 | 2YR ONSITE MCP C3000 SERIES | 38001104 |
| OKISVC | 38001105 | 3YR ONSITE MCP C3000 SERIES | 38001105 |
| OKISVC | 38001201 | 1YR EXCHG WEP ML395 395C | 38001201 |
| OKISVC | 38001202 | 2YR EXCHG WEP ML395 395C | 38001202 |
| OKISVC | 38001203 | 3YR EXCHG WEP ML395 395C | 38001203 |
| OKISVC | 38001301 | 1YR EXCHG MCP ML395 395C | 38001301 |
| OKISVC | 38001302 | 2YR EXCHG MCP ML395 395C | 38001302 |
| OKISVC | 38001303 | 3YR EXCHG MCP ML395 395C | 38001303 |
| OKISVC | 38001401 | 4YR DEPOT WEP ML186 | 38001401 |
| OKISVC | 38001402 | 5YR DEPOT WEP ML186 | 38001402 |
| OKISVC | 38001403 | 3YR EXCHG WEP ML186 | 38001403 |
| OKISVC | 38001404 | 4YR EXCHG WEP ML186 | 38001404 |
| OKISVC | 38001405 | 5YR EXCHG WEP ML186 | 38001405 |
| OKISVC | 38001501 | 4YR DEPOT MCP ML186 | 38001501 |
| OKISVC | 38001502 | 5YR DEPOT MCP ML186 | 38001502 |
| OKISVC | 38001503 | 3YR EXCHG MCP ML186 | 38001503 |
| OKISVC | 38001504 | 4YR EXCHG MCP ML186 | 38001504 |
| OKISVC | 38001505 | 5YR EXCHG MCP ML186 | 38001505 |
| OKISVC | 38001601 | 2YR DEPOT WEP ML390 391 TURBO | 38001601 |
| OKISVC | 38001602 | 3YR DEPOT WEP ML390 391 TURBO | 38001602 |
| OKISVC | 38001603 | 1YR EXCHG WEP ML390 391 TURBO | 38001603 |
| OKISVC | 38001604 | 2YR EXCHG WEP ML390 391 TURBO | 38001604 |
| OKISVC | 38001605 | 3YR EXCHG WEP ML390 391 TURBO | 38001605 |
| OKISVC | 38001701 | 2YR DEPOT MCP ML390 391 TURBO | 38001701 |
| OKISVC | 38001702 | 3YR DEPOT MCP ML390 391 TURBO | 38001702 |
| OKISVC | 38001703 | 1YR EXCHG MCP ML390 391 TURBO | 38001703 |
| OKISVC | 38001704 | 2YR EXCHG MCP ML390 391 TURBO | 38001704 |
| OKISVC | 38001705 | 3YR EXCHG MCP ML390 391 TURBO | 38001705 |
| OKISVC | 38001801 | 4YR DEPOT WEP ML490 491 | 38001801 |
| OKISVC | 38001802 | 5YR DEPOT WEP ML490 491 | 38001802 |
| OKISVC | 38001803 | 3YR EXCHG WEP ML490 491 | 38001803 |
| OKISVC | 38001804 | 4YR EXCHG WEP ML490 491 | 38001804 |
| OKISVC | 38001805 | 5YR EXCHG WEP ML490 491 | 38001805 |
| OKISVC | 38001901 | 4YR DEPOT MCP ML490 491 | 38001901 |
| OKISVC | 38001902 | 5YR DEPOT MCP ML490 491 | 38001902 |
| OKISVC | 38001903 | 3YR EXCHG MCP ML490 491 | 38001903 |
| OKISVC | 38001904 | 4YR EXCHG MCP ML490 491 | 38001904 |
| OKISVC | 38001905 | 5YR EXCHG MCP ML490 491 | 38001905 |
| OKISVC | 38002001 | 2YR EXCHG WEP B6200 SERIES | 38002001 |
| OKISVC | 38002002 | 3YR EXCHG WEP B6200 SERIES | 38002002 |
| OKISVC | 38002003 | 2YR ONSITE WEP B6200 SERIES | 38002003 |
| OKISVC | 38002004 | 3YR ONSITE WEP B6200 SERIES | 38002004 |
| OKISVC | 38002101 | 2YR EXCHG MCP B6200 SERIES | 38002101 |
| OKISVC | 38002102 | 3YR EXCHG MCP B6200 SERIES | 38002102 |
| OKISVC | 38002103 | 2YR ONSITE MCP B6200 SERIES | 38002103 |
| OKISVC | 38002104 | 3YR ONSITE MCP B6200 SERIES | 38002104 |
| OKISVC | 38002201 | 2YR EXCHG WEP B6300 SERIES | 38002201 |
| OKISVC | 38002202 | 3YR EXCHG WEP B6300 SERIES | 38002202 |
| OKISVC | 38002203 | 2YR ONSITE WEP B6300 SERIES | 38002203 |
| OKISVC | 38002204 | 3YR ONSITE WEP B6300 SERIES | 38002204 |
| OKISVC | 38002301 | 2YR EXCHG MCP B6300 SERIES | 38002301 |
| OKISVC | 38002302 | 3YR EXCHG MCP B6300 SERIES | 38002302 |
| OKISVC | 38002303 | 2YR ONSITE MCP B6300 SERIES | 38002303 |
| OKISVC | 38002304 | 3YR ONSITE MCP B6300 SERIES | 38002304 |
| OKISVC | 38002401 | 2YR EXCHG WEP B6500 SERIES | 38002401 |
| OKISVC | 38002402 | 3YR EXCHG WEP B6500 SERIES | 38002402 |
| OKISVC | 38002403 | 1YR ONSITE WEP B6500 SERIES | 38002403 |
| OKISVC | 38002404 | 2YR ONSITE WEP B6500 SERIES | 38002404 |
| OKISVC | 38002405 | 3YR ONSITE WEP B6500 SERIES | 38002405 |
| OKISVC | 38002501 | 2YR EXCHG MCP B6500 SERIES | 38002501 |
| OKISVC | 38002502 | 3YR EXCHG MCP B6500 SERIES | 38002502 |
| OKISVC | 38002503 | 1YR ONSITE MCP B6500 SERIES | 38002503 |
| OKISVC | 38002504 | 2YR ONSITE MCP B6500 SERIES | 38002504 |
| OKISVC | 38002505 | 3YR ONSITE MCP B6500 SERIES | 38002505 |
| OKISVC | 58251001 | ML184 320 321 390 391 520 521 1YR EWP DE | 58251001 |
| OKISVC | 58251101 | ML184 320 321 390 391 520 521 2YR EWP DE | 58251101 |
| OKISVC | 58251301 | ML395 1YR EWP DEPOT SVCAGR | 58251301 |
| OKISVC | 58251401 | ML395 2YR EWP DEPOT SVCAGR | 58251401 |
| OKISVC | 58251801 | ML184 320 321 390 391 520 STD WTY UPG EX | 58251801 |
| OKISVC | 58251901 | ML184 320 321 390 391 1YR EWP EXCHANGE S | 58251901 |
| OKISVC | 58252001 | ML184 320 321 390 391 2YR EWP EXCHANGE S | 58252001 |
| OKISVC | 58252101 | ML590 591 STD WTY UPG EXCHANGE SVCAGR | 58252101 |
| OKISVC | 58252201 | ML590 591 1YR EWP EXCHANGE SVCAGR | 58252201 |
| OKISVC | 58252401 | ML395 2YR EWP ONSITE SVCAGR | 58252401 |
| OKISVC | 58252411 | 2YR ONSITE EXCHG FOR ML395 395C | 58252411 |
| OKISVC | 58252601 | PACEMARK 3410 2YR EWP ONSITE SVCAGR | 58252601 |
| OKISVC | 58252701 | PACEMARK 4410 1YR EWP ONSITE SVCAGR | 58252701 |
| OKISVC | 58253301 | ML395 STD WTY UPG ONSITE | 58253301 |
| OKISVC | 58259601 | INST SET UP SVCAGR C7000 C9000 SERIES SH | 58259601 |
| OKISVC | 58263101 | 1YR OVERNIGHT EXCHG B4200 B4300 | 58263101 |
| OKISVC | 58263102 | 2YR OVERNIGHT EXCHG B4200 B4300 | 58263102 |
| OKISVC | 58263111 | B4350 OKICARE 1YR OVERNIGHT EXCHG WTY EX | 58263111 |
| OKISVC | 58263112 | 2YR VIRTUAL EWP FOR B4350N | 58263112 |
| OKISVC | 58263301 | OKICARE 6100 SER ON SITE 1 YR | 58263301 |
| OKISVC | 58263302 | OKICARE 2YR ONSITE EWP B6100 SERIES SVC | 58263302 |
| OKISVC | 58263312 | 2YR ONSITE EXT WTY FOR B6000 SERIES | 58263312 |
| OKISVC | 58263402 | 2YR ONSITE EWP SVCAGR C5100N | 58263402 |
| OKISVC | 58263501 | 2YR ONSITE WEP C6000 SERIES | 58263501 |
| OKISVC | 58263502 | 2YR ONSITE EWP SVCAGR C5300N | 58263502 |
| OKISVC | 58263701 | 1YR ONSITE EWP SVCAGR C7300 SERIES | 58263701 |
| OKISVC | 58263702 | 2YR ONSITE EWP SVCAGR C7300 SERIES | 58263702 |
| OKISVC | 58263801 | 1YR ONSITE EWP SVCAGR C7500 SERIES | 58263801 |
| OKISVC | 58263802 | 2YR ONSITE EWP SVCAGR C7500 SERIES | 58263802 |
| OKISVC | 58263901 | 1YR ONSITE EWP SVCAGR C9300 SERIES | 58263901 |
| OKISVC | 58263902 | 2YR ONSITE EWP SVCAGR C9300 SERIES | 58263902 |
| OKISVC | 58264002 | 2YR ONSITE EWP SVCAGR C9500 SERIES | 58264002 |
| OKISVC | 58264701 | OKICARE 1YR DEPOT SVCAGR ML420 ML421 ML4 | 58264701 |
| OKISVC | 58264702 | OKICARE 2YR DEPOT SVCAGR ML420 ML421 ML4 | 58264702 |
| OKISVC | 58264801 | OKICARE 3YR OVERNITE UPG SVCAGR ML400 SE | 58264801 |
| OKISVC | 58264901 | OKICARE 1YR OVERNITE EWP ML420 ML421 ML4 | 58264901 |
| OKISVC | 58264902 | OKICARE 2YR OVERNITE EWP ML420 ML421 ML4 | 58264902 |
| OKISVC | 58264912 | 5YR OVERNIGHT EXCHG WTY FOR ML420 (VIRTU | 58264912 |
| OKISVC | 58265301 | 4YR ONSITE EX SVCAGR C7300N SHI | 58265301 |
| OKISVC | 58265401 | 3YR ONSITE EX SVCAGR PACEMARK 4410 SHI | 58265401 |
| OKISVC | 58265502 | 2YR EWP DEPOT SVCAGR B4200 B4300 | 58265502 |
| OKISVC | 58265511 | B4350 OKICARE 1YR DEPOT WTY EXTN (VIRTUA | 58265511 |
| OKISVC | 58265512 | B4350 OKICARE 2YR DEPOT WTY EXTN (VIRTUA | 58265512 |
| OKISVC | 58265602 | OKICARE 1YR COL PRN WTY C5300N C5400 | 58265602 |
| OKISVC | 58265701 | 1YR OVERNIGHT EXCHG SVCAGR C5100N | 58265701 |
| OKISVC | 58265702 | 2YR OVERNIGHT EXCHG SVCAGR C5100N | 58265702 |
| OKISVC | 58265801 | 1YR OVERNIGHT EXCHG SVCAGR C5300N | 58265801 |
| OKISVC | 58265802 | 2YR OVERNIGHT EXCHG SVCAGR C5300N | 58265802 |
| OKISVC | 58265805 | 3YR STD WTY EWP OVERNIGHT EXCH FOR C5400 | 58265805 |
| OKISVC | 58267802 | 2YR OVERNIGHT EXCHG MCP FOR B4000 SERIES | 58267802 |
| OKISVC | 58267902 | B6000 SERIES MCP ONSITE 2YR | 58267902 |
| OKISVC | 58268501 | 2YR EXCHG MCP C6000 SERIES | 58268501 |
| OKISVC | 58268502 | C5300 / C5400 SERIES MCP OVERNIGHT EXCHG | 58268502 |
| OKISVC | 58268601 | 1YR ONSITE MCP C6000 SERIES | 58268601 |
| OKISVC | 58268701 | 2YR ONSITE MCP C6000 SERIES | 58268701 |
| OKISVC | 58268702 | 3YR ONSITE MCP C6000 SERIES | 58268702 |
| OKISVC | 58270901 | 2YR ONSITE MCP C7350 SERIES | 58270901 |
| OKISVC | 58270902 | 3YR ONSITE MCP C7350 SERIES | 58270902 |
| OKISVC | 58271001 | 2YR ONSITE MCP C7550 SERIES | 58271001 |
| OKISVC | 58271002 | 3YR ONSITE MCP C7550 SERIES | 58271002 |
| OKISVC | 58271101 | 1YR EWP ONSITE MNT CONTR 9300 SERIES | 58271101 |
| OKISVC | 58271401 | 1YR EWP OVERNIGHT EXCH B6300 SERIES | 58271401 |
| OKISVC | 58271402 | 2YR EWP OVERNIGHT EXCH B6300 SERIES | 58271402 |
| OKISVC | 58271403 | 3YR STD WTY EWP OVERNIGHT EXCH FOR C6300 | 58271403 |
| OKISVC | 58271412 | 2YR STD WTY EWP OVERNIGHT EXCH EXT B6300 | 58271412 |
| OKISVC | 58271413 | 3YR VIRTUAL WTY EWP OVERNIGHT EXCH FOR C | 58271413 |
| OKISVC | 58272302 | 2YR MAINT CONTR PROG EXCHG FOR B6200 SER | 58272302 |
| OKISVC | 58272403 | 3YR EXCHG MNT FOR B6300N CONT FOR PRINTE | 58272403 |
| OKISVC | 58272502 | OKICARE LED COLOR 2YR ONSITE SVCAGR 9600 | 58272502 |
| OKISVC | 58272512 | 3YR WEP VIRTUAL ONSITE C9600 SERIES | 58272512 |
| OKISVC | 58272602 | OKICARE LED COLOR 2YR EWP C9800 ONSITE S | 58272602 |
| OKISVC | 58272701 | 1YR ONSITE WTY EXT FOR C9600 SERIES | 58272701 |
| OKISVC | 58272702 | MCP C9600 ONSITE WTY 2YR EXT | 58272702 |
| OKISVC | 58272801 | C9800 SERIES 1YR EWP ONSITE SVCAGR | 58272801 |
| OKISVC | 58272902 | 2YR OVERNIGHT EXCHG WTY EXT C5510N MFP | 58272902 |
| OKISVC | 58273102 | 2YR ONSITE WTY EXT UPG C5510N MFP | 58273102 |
| OKISVC | 58278211 | C9800HDN INSTALL AND SET | 58278211 |
| OKISVC | 58278501 | 1YR OVERNIGHT EXCHG WTY EXTENSION B4545 | 58278501 |
| OKISVC | 58278502 | 2YR OVERNIGHT EXCHG WTY EXTENSION B4545 | 58278502 |
| OKISVC | 58278801 | UPG TO ON-SITE WTY US & CAN ONLY FOR B65 | 58278801 |
| OKISVC | 58278901 | B4545 MFP UPG & 1YR ON-SITE WTY EXTN | 58278901 |
| OKISVC | 58278902 | B4545 MFP UPG & 2YR ON-SITE WTY EXTN | 58278902 |
| OKISVC | 58278908 | UPG TO ON-SITE WTY EXTN FOR B4545 MFP | 58278908 |
| OKISVC | 58279001 | 1YR ON-SITE WTY EXTN MNT CONTRACT UPG B4 | 58279001 |
| OKISVC | 58279002 | 2YR ON-SITE WTY EXTN MNT CONTRACT UPG B4 | 58279002 |
| OKISVC | 58279008 | MNT CONTRACT UPG TO ONSITE WTY EXTN B454 | 58279008 |
| OKISVC | 58279101 | 1YR MNT CONTRACT OVRNIGHT WTY EXTENSION | 58279101 |
| OKISVC | 58279102 | 2YR MNT CONTRACT OVRNIGHT EXCHG WTY EXTN | 58279102 |
| OKISVC | 58280301 | 1YR OVERNIGHT EXCHG WTY EXTN C3530N MFP | 58280301 |
| OKISVC | 58280302 | 2YR OVERNIGHT EXCHG WTY EXTN C3530N MFP | 58280302 |
| OKISVC | 58280401 | UPG ONSITE WTY EXTN C3530N MFP | 58280401 |
| OKISVC | 58280501 | UPG 1YR ONSITE WTY EXTN C3530N MFP | 58280501 |
| OKISVC | 58280601 | 1YR MNT OVERNIGHT EXCHG WTY EXTN C3530N | 58280601 |
| OKISVC | 58280602 | 2YR MNT OVERNIGHT EXCHG WTY EXTN C3530N | 58280602 |
| OKISVC | 58280701 | MNT UPG TO ON-SITE WTY EXTN C3530N MFP | 58280701 |
| OKISVC | 58280801 | MNT UPG AND 1YR ON-SITE WTY EXTN C3530N | 58280801 |
| OKISVC | 58280802 | MNT UPG AND 2YR ON-SITE WTY EXTN C3530N | 58280802 |
| OKISVC | 58281001 | 1YR OVERNIGHT EXCHG WTY EXTN B2500 MFP S | 58281001 |
| OKISVC | 58281002 | 2YR OVERNIGHT EXCHG WTY EXTN B2500 MFP S | 58281002 |
| OKISVC | 58281101 | UPG TO ON-SITE WTY EXTN B2500 MFP SERIES | 58281101 |
| OKISVC | 58281201 | UPG AND 1YR ON-SITE WTY EXTN B2500 MFP S | 58281201 |
| OKISVC | 58281202 | UPG AND 2YR ON-SITE WTY EXTN B2500 MFP S | 58281202 |
| OKISVC | 58281301 | MNT 1YR OVERNIGHT EXCHG WTY EXTN B2500 M | 58281301 |
| OKISVC | 58281302 | MNT 2YR OVERNIGHT EXCHG WTY EXTN B2500 M | 58281302 |
| OKISVC | 58281401 | MNT UPG TO ON-SITE WTY EXTN B2500 MFP SE | 58281401 |
| OKISVC | 58281501 | MNT UPG AND 1YR ON-SITE WTY EXTN B2500 M | 58281501 |
| OKISVC | 58281502 | MNT UPG AND 2YR ON-SITE WTY EXTN B2500 M | 58281502 |
| OKISVC | 58281802 | C5550N MFP 3YR ONSITE WEP | 58281802 |
| OKISVC | 58281901 | 1YR OVRNIGHT EXCHG EXTEND B2200 B2400 SE | 58281901 |
| OKISVC | 58281902 | 2YR OVRNIGHT EXCHG EXTEND B2200 B2400 SE | 58281902 |
| OKISVC | 58282001 | 1YR DEPOT EXT WTY B2200 B2400 SERIES | 58282001 |
| OKISVC | |