| Manufactrers Name | Part Number | Description | Mfgs Number |
| NORTM1 | 599SL1-1 | MERIDIAN S/W TRANSACTION FEE DS | 599SL1-1 |
| NORTM1 | A0100025 | 25FT IO PANEL TO MDF T50F-25 CBL DS | A0100025 |
| NORTM1 | A0266828 | BIX CONNECTOR 1A 2 PER MOUNT DS | A0266828 |
| NORTM1 | A0277854 | MDF MOUNT (BIX) | A0277854 |
| NORTM1 | A0292928 | CSE 110V PWR CORD DS | A0292928 |
| NORTM1 | A0299899 | LINECORD 2COND RJ11 14FT/4.3M | A0299899 |
| NORTM1 | A0318327 | 2.7M M2000/M3000 HANDSET CORD | A0318327 |
| NORTM1 | A0326745 | DC300 XLP B/U TAPE | A0326745 |
| NORTM1 | A0336406 | MERIDIAN P/S | A0336406 |
| NORTM1 | A0346816 | FIBRE CONN ST TO ST FIBRE | A0346816 |
| NORTM1 | A0348780 | PHONE CONS ADJ STAND DS | A0348780 |
| NORTM1 | A0348785 | MERIDIAN 1.8M HANDSET CORD DS | A0348785 |
| NORTM1 | A0351509 | GENDER CHANGER F-F DS | A0351509 |
| NORTM1 | A0355200 | MERIDIAN PWR FAIL TRANSFER UNIT DS | A0355200 |
| NORTM1 | A0361365 | RJ45 CABLE FOR CS1000 | A0361365 |
| NORTM1 | A0367335 | MERIDIAN PWR CONVRT DIRECT PLUG-IN DS | A0367335 |
| NORTM1 | A0367916 | 48V DC P/S DS | A0367916 |
| NORTM1 | A0377957 | LAN XCVR DS | A0377957 |
| NORTM1 | A0378652 | NULL MODEM CONN F-M | A0378652 |
| NORTM1 | A0379350 | CBL ASSY 24AWG 25 PR 10F DS | A0379350 |
| NORTM1 | A0379351 | CBL ASSY 10FT AWG 25 PR IWC DS | A0379351 |
| NORTM1 | A0383526 | VT520 MON AND KYBD DS | A0383526 |
| NORTM1 | A0504800 | KYBD/MSE Y CBL W/ FERRITE | A0504800 |
| NORTM1 | A0507221 | 450W P/S (SUCCESSION INTEGRATION) FHD3PS | A0507221 |
| NORTM1 | A0522819 | CANDEO SP48300 30A RECTIFIER DS | A0522819 |
| NORTM1 | A0553248 | PBX DSE PATCH PANEL | A0553248 |
| NORTM1 | A0555098 | CANDEO SP48300 SYS MGR SP | A0555098 |
| NORTM1 | A0555288 | SP48300 SUPPL POWER SHELF | A0555288 |
| NORTM1 | A0555307 | CANDEO SP48300 CONDUIT BOX | A0555307 |
| NORTM1 | A0555376 | CANDEO SP48300 SUPP DISTI PANEL (INCL CO | A0555376 |
| NORTM1 | A0601396 | CONNECTOR ADPT NULL MODEM ELIM DB25F-DB2 | A0601396 |
| NORTM1 | A0601397 | CONNECTOR ADPT NULL MODEM ELIM DB25F-DB2 | A0601397 |
| NORTM1 | A0601464 | CBL D-SUB 25M TO D-SUB 9F 9 CONDUCTORS S | A0601464 |
| NORTM1 | A0619621 | RJ45/RS232 CON FOR CS1000 | A0619621 |
| NORTM1 | A0619635 | PWR ADPT FOR I200X PHONES EUROPE DS | A0619635 |
| NORTM1 | A0620100 | NTAK75 BATT VRLA 12V-30AH | A0620100 |
| NORTM1 | A0630697 | MERIDIAN MAGNUS 2.5GB DATA CARTRIDGE DS | A0630697 |
| NORTM1 | A0634101 | LINECORD RJ11 2COND 25FT/7.6M | A0634101 |
| NORTM1 | A0634492 | FIBER REM MULTI-IPE I/F | A0634492 |
| NORTM1 | A0634493 | MMF MULTI IPE I/F CARD REDUN OPT DS | A0634493 |
| NORTM1 | A0634494 | FIBER MULTI-IPE I/F-RM SHELF OPT | A0634494 |
| NORTM1 | A0634495 | MERIDIAN FIBER IPE I/F CBL 50FT DS | A0634495 |
| NORTM1 | A0634496 | MERIDIAN REMOTE FRMII CBL 30FT DS | A0634496 |
| NORTM1 | A0645811 | POWER CORD - NEMA 5-15P TO IEC | A0645811 |
| NORTM1 | A0648377 | MERIDIAN 10FT ETH CBL CAT 5 DS | A0648377 |
| NORTM1 | A0677678 | SYMPOSIUM S/W TRANSACTION FEE DS | A0677678 |
| NORTM1 | A0720557 | M3900 HANDSET CORD 12FT PLAT DS | A0720557 |
| NORTM1 | A0720559 | MERIDIAN 9FT HANDSET CORD PLAT DS | A0720559 |
| NORTM1 | A0720561 | HANDSET CORD PLATINUM 6FT (M3900 SERIES) | A0720561 |
| NORTM1 | A0720562 | M3900 HANDSET CORD 6FT CHAR DS | A0720562 |
| NORTM1 | A0722715 | BREAKER 30A MID TRIP DS | A0722715 |
| NORTM1 | A0728841 | 9 WIRE PR 8 DOT MATRIX 240X216 RESOLUTIO | A0728841 |
| NORTM1 | A0741561 | P/S 300W PFC | A0741561 |
| NORTM1 | A0744456 | MERIDIAN 702T 128MB DIMM | A0744456 |
| NORTM1 | A0761993 | FRMII ALARM CBL 32FT | A0761993 |
| NORTM1 | A0762506 | AC/DC PWR CONVRT DS | A0762506 |
| NORTM1 | A0764487 | M3900 DISPLAY-BASED EXP MOD PLAT DS | A0764487 |
| NORTM1 | A0764488 | M3900 DISPLAY-BASED EXP MOD CHAR DS | A0764488 |
| NORTM1 | A0764507 | BOXED OPT ACCY CONN MOD ACM DS | A0764507 |
| NORTM1 | A0764508 | M3900 ACM CHAR DS | A0764508 |
| NORTM1 | A0769312 | CALLPILOT SCSI ADPT DS | A0769312 |
| NORTM1 | A0773054 | FIBER MULTI-IPE I/F CARD MMF 1-4 SUPERLO | A0773054 |
| NORTM1 | A0773055 | FIBER MULTI-IPE I/F CARD MMF 1-2 SUPERLO | A0773055 |
| NORTM1 | A0773056 | FIBER MULTI-IPE I/F CARD SM 1-4 SUPERLOO | A0773056 |
| NORTM1 | A0796517 | MERIDIAN OTM RATE TABLES DS | A0796517 |
| NORTM1 | A0817052 | 5M CBL 100BASEF MT-RJ-ST FIBRE OPTION 11 | A0817052 |
| NORTM1 | A0828397 | AIR FLT | A0828397 |
| NORTM1 | A0841919 | SLR 50 TD MEDIA | A0841919 |
| NORTM1 | A0841984 | NORTEL MODEM CBL W/ FILTERS | A0841984 |
| NORTM1 | A0885525 | FUSE ALARM 1.33 60VA | A0885525 |
| NORTM1 | A0885529 | FUSE ALARM 2A 60VDC/125V | A0885529 |
| NORTM1 | A0885530 | FUSE ALARM 3A 60VDC/125V | A0885530 |
| NORTM1 | A0885531 | FUSE ALARM 5A 60VDC/125V | A0885531 |
| NORTM1 | A0888682 | FUSE ALARM 0.5A 60VDC | A0888682 |
| NORTM1 | A0888685 | FUSE ALRM 1A 60VDC 125VAC GRY IND E/W CV | A0888685 |
| NORTM1 | AJ3321001-1.1 | S/W ENTERPRISE SUB MGR TO 250 AND 1 ADMI | AJ3321001-1.1 |
| NORTM1 | AJ3321003 | LIC ONLY ENT SUBSCRBR MGR FOR 250 | AJ3321003 |
| NORTM1 | AM3313001 | APPMGR OPERATOR CONS W/ 1YR NETIQ MAINT | AM3313001 |
| NORTM1 | AM3313005 | APP MGR PER DEV W/ SUP FROM NETIQ | AM3313005 |
| NORTM1 | AM3313011 | APP MGR CONNECT FOR REMEDY AR SYS | AM3313011 |
| NORTM1 | AM3313014 | APP MGR VOIP W/ SUP FROM NETIQ | AM3313014 |
| NORTM1 | AM3313015 | APPMGR NORTEL IP PH W/ 1YR NETIQ MAINT D | AM3313015 |
| NORTM1 | AM3313016 | APP MGR NORTEL IP W/SUP FROM NETIQ | AM3313016 |
| NORTM1 | AM3313021 | VIVINET ASSESSOR W/ 1YR NETIQ MAINT DS | AM3313021 |
| NORTM1 | AM3313022 | VIVINET ASSESSOR 2 WEEK ASSESSMENT DS | AM3313022 |
| NORTM1 | AM3313023 | VIVINET DIAGNOSTICS W/ 1YR NETIQ MAINT D | AM3313023 |
| NORTM1 | AM3313026 | NETIQ STARTER KIT INCL 1YR ESSENTIAL MNT | AM3313026 |
| NORTM1 | AM3313036 | APP MGR CONS PK W/SUP FROM NETIQ | AM3313036 |
| NORTM1 | AM3313040 | APP MGR NORTEL CONTACT CENTER | AM3313040 |
| NORTM1 | AO548249 | CF 512MB MEM CARD | AO548249 |
| NORTM1 | AS1182 | PREPRINTED FEATURE KEY CAP PKG DS | AS1182 |
| NORTM1 | AS7011 | MERIDIAN DEC TERM PKG DS | AS7011 |
| NORTM1 | B0262270 | CANDEO MP481200 50A RECTIFIER DS | B0262270 |
| NORTM1 | GW5500811 | S/W REL SVC PER LIC 1YR CS1000 MIN 100 L | GW5500811 |
| NORTM1 | GW5500812 | S/W REL SVC PER LIC 2YR CS1000 MIN 100 L | GW5500812 |
| NORTM1 | GW5500813 | S/W REL SVC PER LIC 3YR CS1000 MIN 100 L | GW5500813 |
| NORTM1 | GW5500930 | CONTCT CENTR MANG SRS 2YR BASIC SLN930 | GW5500930 |
| NORTM1 | GW5500931 | SRS BASIC FOR CCM NODAL BASE 3YR | GW5500931 |
| NORTM1 | GW5500932 | SRS BASIC CCM BASE 5YR | GW5500932 |
| NORTM1 | GW5500934 | SRS BASIC 3YR CCM 5.0 | GW5500934 |
| NORTM1 | GW5500936 | CNTCT CTR MGR 1-499AGT 2YR BASIC SLN936 | GW5500936 |
| NORTM1 | GW5500940 | SRS BASIC FOR CCM 1-49 NODAL AGENT 3YR | GW5500940 |
| NORTM1 | GW5500943 | SRS BASIC 3YR CCM 5.0 500+ | GW5500943 |
| NORTM1 | GW5500944 | SRS BASIC 5YR CCM 1-499 NDL AGENTS | GW5500944 |
| NORTM1 | GW5500948 | SRS BASIC 2Y FOR CCM SBY SVR | GW5500948 |
| NORTM1 | GW5500951 | SRS BASIC - 5501 CC EXPRESS NODAL BASE 2 | GW5500951 |
| NORTM1 | GW5500952 | SRS BASIC FOR CC EXPRESS NODAL BASE 3YR | GW5500952 |
| NORTM1 | GW5500954 | SRS BASIC 5500 CC EXPRESS 1-49 NODAL AG | GW5500954 |
| NORTM1 | GW5500955 | SRS BASIC SLN955 CC EXPRESS 50+ NODAL AG | GW5500955 |
| NORTM1 | GW5500957 | SRS BASIC FOR CC EXPRESS 1-49 NODAL AGEN | GW5500957 |
| NORTM1 | GW5500958 | S/W REL SVC BASIC SL958 3YR | GW5500958 |
| NORTM1 | GW5500963 | 2Y SRS NODAL BASE CONTACT CENTER MULTIME | GW5500963 |
| NORTM1 | GW5500967 | 2Y SRS CONTACT CENTER MULTIMEDIA 50+ AGE | GW5500967 |
| NORTM1 | GW5500975 | SRS CC TOOLKIT NODAL BASE 2YR | GW5500975 |
| NORTM1 | GW5500980 | SRS BASIC CC TOOLKIT 100-499 NODAL AGTS | GW5500980 |
| NORTM1 | GW5500990 | COMM CNTRL TOOLKIT BASIC SLN990 2YR | GW5500990 |
| NORTM1 | GW5500A25 | CP SRS BASE IPE SVR 1YR | GW5500A25 |
| NORTM1 | GW5500A26 | 1YR BASE 703T CALL PILOT SRS | GW5500A26 |
| NORTM1 | GW5500A27 | 1YR BASE RM 1002RP CALL PILOT SRS | GW5500A27 |
| NORTM1 | GW5500A29 | 2YR BASE IPE CALL PILOT SRS | GW5500A29 |
| NORTM1 | GW5500A30 | 2YR BASE 703T CALL PILOT SRS | GW5500A30 |
| NORTM1 | GW5500A31 | 2YR BASE 1002RP CALL PILOT SRS | GW5500A31 |
| NORTM1 | GW5500A33 | CALLPILOT SRS IPE SVR BASE 3YR | GW5500A33 |
| NORTM1 | GW5500A34 | CALL PILOT SRS BASE 703T 3YR | GW5500A34 |
| NORTM1 | GW5500A35 | SRS BASIC CALLPILOT RM 1002RP BASE 3Y | GW5500A35 |
| NORTM1 | GW5500A37 | SRS BASIC R2.02/2.5 TO 4.0 IPE SVR BASE | GW5500A37 |
| NORTM1 | GW5500A38 | 1YR 2.0 TO 4.0 703T CALL PILOT SRS | GW5500A38 |
| NORTM1 | GW5500A39 | 1YR RM 1002RP CALL PILOT SRS | GW5500A39 |
| NORTM1 | GW5500A40 | 1YR 2.5 TO 4.0 703T CALL PILOT SRS | GW5500A40 |
| NORTM1 | GW5500A41 | 2YR 2.0 TO 4.0 IPE 201I CALL PILOT SRS | GW5500A41 |
| NORTM1 | GW5500A42 | 2YR 2.0 TO 4.0 IPE 703T CALL PILOT SRS | GW5500A42 |
| NORTM1 | GW5500A43 | 2YR 2.0 TO 4.0 1002RP CALL PILOT SRS | GW5500A43 |
| NORTM1 | GW5500A44 | 2YR 2.5 TO 4.0 1002RP CALL PILOT SRS | GW5500A44 |
| NORTM1 | GW5500A45 | CALLPILOT SRS 2.02 TO R4.0 3 YR | GW5500A45 |
| NORTM1 | GW5500A46 | 3YR 2.0 TO 4.0 703T CALL PILOT SRS | GW5500A46 |
| NORTM1 | GW5500A47 | SRS BASIC FOR CALLPILOT R2.02 TO R4.0 RM | GW5500A47 |
| NORTM1 | GW5500A48 | 3YR 2.5 TO 4.0 703T CALL PILOT SRS | GW5500A48 |
| NORTM1 | GW5500A49 | SRS BASIC R2.02/2.5 TO R4.0 PER USER FEE | GW5500A49 |
| NORTM1 | GW5500A50 | 2YR 2.X TO 4.0 PER USER CALL PILOT SRS | GW5500A50 |
| NORTM1 | GW5500A51 | CALLPILOT SRS R2.02/2.5 TO R4.0 PER USER | GW5500A51 |
| NORTM1 | GW5500A52 | 1YR PER USER BASIC CALL PILOT SRS | GW5500A52 |
| NORTM1 | GW5500A53 | 2YR PER USER BASIC CALL PILOT SRS | GW5500A53 |
| NORTM1 | GW5500A54 | CALLPILOT SRS PER USER FEE 3YR | GW5500A54 |
| NORTM1 | GW5500AJ3 | 2Y SRS CONTACT CENTER MGR MLS SLNAJ3 | GW5500AJ3 |
| NORTM1 | GW5500AJ7 | 2Y SRS CONTACT CENTER REPORT CREATION WI | GW5500AJ7 |
| NORTM1 | GW5500AJ8 | SRS BASIC SLAJ8 3Y REPORT CREATION WIZAR | GW5500AJ8 |
| NORTM1 | GW5500AL5 | 2Y SRS CONTACT CENTER OUTBOUND SLNAL5 | GW5500AL5 |
| NORTM1 | GW5500AM0 | 2Y SRS CONTACT CENTER OUTBOUND 1-49 AGEN | GW5500AM0 |
| NORTM1 | GW5500BR7 | S/W REL SVC-BASIC SLBR7 | GW5500BR7 |
| NORTM1 | MPR01000 | MPR CODE 100PCT GET ONE FREE PART N0010 | MPR01000 |
| NORTM1 | MPR01603 | DATA ACCELERATOR 3PCT + NEW SYS DISC PRO | MPR01603 |
| NORTM1 | MPR03619 | 3D DEMO CREDIT MPR03619 DS | MPR03619 |
| NORTM1 | MPR03800 | MPR CODE 15PCT MERIDIAN MAIL TO CP MIG | MPR03800 |
| NORTM1 | MPR04072 | CALLPILOT IPE UPG FROM 1.07 TO 2.02 DS | MPR04072 |
| NORTM1 | MPR04080 | UPG EXPRESS OTM ENH MPR04080 DS | MPR04080 |
| NORTM1 | MPR04157 | UPG M1/SUCC TO SUCC 3.0 MPR04157 DS | MPR04157 |
| NORTM1 | MPR05132 | GET ONE FREE IP UPG TO CS1000M | MPR05132 |
| NORTM1 | MPR05201 | MERIDIAN ENTERPRSE MM SYS EMS NEW SYS DI | MPR05201 |
| NORTM1 | MPR06551 | 1000E PREENGSPEC SA R5.0 W/ BPP | MPR06551 |
| NORTM1 | MPR06559 | POE 100 PREENG SPECIFIER | MPR06559 |
| NORTM1 | MPR06584 | CALLPILOT REL 5.0 ACTIVITY SPECIFER | MPR06584 |
| NORTM1 | MPR06595 | UC 123 R5 UPG SPECIFIER | MPR06595 |
| NORTM1 | MPR08000 | MPR 5PCT IPT SEL GET 1FREE FOR NEW CS 10 | MPR08000 |
| NORTM1 | MPR08001 | MPR CODE 5PCT IPT SEL GOF FOR NEW CS 100 | MPR08001 |
| NORTM1 | MPR08002 | MPR CODE 5PCT IPT SEL GOF FOR NEW CS 100 | MPR08002 |
| NORTM1 | MPR08004 | MPR CODE 5PCT IPT SEL EMS NSD FOR NEW CS | MPR08004 |
| NORTM1 | MPR08008 | MPR CODE 5PCT IPT SEL W/ NSD BDL OFFER F | MPR08008 |
| NORTM1 | MPR08017 | MPR CODE 5PCT IPT LG PKG RACK SRS | MPR08017 |
| NORTM1 | MPR08018 | MPR CODE 5PCT IPT LG PKG CABINET SRS | MPR08018 |
| NORTM1 | MPR10001 | MPR CODE GOF 2H06 1PCT OFF TOTAL WPP | MPR10001 |
| NORTM1 | MPR10002 | MPR CODE GOF 2H06 2PCT OFF TOTAL WPP | MPR10002 |
| NORTM1 | MPR10003 | MPR CODE GOF 2H06 3PCT OFF TOTAL WPP | MPR10003 |
| NORTM1 | MPR10004 | MPR CODE GOF 2H06 4PCT OFF TOTAL WPP | MPR10004 |
| NORTM1 | MPR10005 | MPR CODE GOF 2H06 5PCT OFF TOTAL WPP | MPR10005 |
| NORTM1 | MPR10006 | MPR CODE GOF 2H06 6PCT OFF TOTAL WPP | MPR10006 |
| NORTM1 | MPR10007 | MPR CODE GOF 2H06 7PCT OFF TOTAL WPP | MPR10007 |
| NORTM1 | MPR10008 | MPR CODE GOF 2H06 8PCT OFF TOTAL WPP | MPR10008 |
| NORTM1 | MPR10009 | MPR CODE GOF 2H06 9PCT OFF TOTAL WPP | MPR10009 |
| NORTM1 | MPR10010 | MPR CODE GOF 2H06 10PCT OFF TOTAL WPP | MPR10010 |
| NORTM1 | MPR10011 | MPR CODE GOF 2H06 11PCT OFF TOTAL WPP | MPR10011 |
| NORTM1 | MPR10012 | MPR CODE GOF 2H06 12PCT OFF TOTAL WPP | MPR10012 |
| NORTM1 | MPR10013 | MPR CODE GOF 2H06 13PCT OFF TOTAL WPP | MPR10013 |
| NORTM1 | MPR10014 | MPR CODE GOF 2H06 14PCT OFF TOTAL WPP | MPR10014 |
| NORTM1 | MPR10015 | MPR CODE GOF 2H06 15PCT OFF TOTAL WPP | MPR10015 |
| NORTM1 | MPR10016 | MPR CODE GOF 2H06 16PCT OFF TOTAL WPP | MPR10016 |
| NORTM1 | MPR10017 | MPR CODE GOF 2H06 17PCT OFF TOTAL WPP | MPR10017 |
| NORTM1 | MPR10018 | MPR CODE GOF 2H06 18PCT OFF TOTAL WPP | MPR10018 |
| NORTM1 | MPR10019 | MPR CODE GOF 2H06 19PCT OFF TOTAL WPP | MPR10019 |
| NORTM1 | MPR10020 | MPR CODE GOF 2H06 20PCT OFF TOTAL WPP | MPR10020 |
| NORTM1 | MPR10021 | MPR CODE GOF 2H06 21PCT OFF TOTAL WPP | MPR10021 |
| NORTM1 | MPR10022 | MPR CODE GOF 2H06 22PCT OFF TOTAL WPP | MPR10022 |
| NORTM1 | MPR10023 | MPR CODE GOF 2H06 23PCT OFF TOTAL WPP | MPR10023 |
| NORTM1 | MPR10024 | MPR CODE GOF 2H06 24PCT OFF TOTAL WPP | MPR10024 |
| NORTM1 | MPR10025 | MPR CODE GOF 2H06 25PCT OFF TOTAL WPP | MPR10025 |
| NORTM1 | MPR10026 | MPR CODE GOF 2H06 26PCT OFF TOTAL WPP | MPR10026 |
| NORTM1 | MPR10027 | MPR CODE GOF 2H06 27PCT OFF TOTAL WPP | MPR10027 |
| NORTM1 | MPR10028 | MPR CODE GOF 2H06 28PCT OFF TOTAL WPP | MPR10028 |
| NORTM1 | MPR10029 | MPR CODE GOF 2H06 29PCT OFF TOTAL WPP | MPR10029 |
| NORTM1 | MPR10030 | MPR CODE GOF 2H06 30PCT OFF TOTAL WPP | MPR10030 |
| NORTM1 | MPR10031 | MPR CODE GOF 2H06 31PCT OFF TOTAL WPP | MPR10031 |
| NORTM1 | MPR10032 | MPR CODE GOF 2H06 32PCT OFF TOTAL WPP | MPR10032 |
| NORTM1 | MPR10033 | MPR CODE GOF 2H06 33PCT OFF TOTAL WPP | MPR10033 |
| NORTM1 | MPR10034 | MPR CODE GOF 2H06 34PCT OFF TOTAL WPP | MPR10034 |
| NORTM1 | MPR10035 | MPR CODE GOF 2H06 35PCT OFF TOTAL WPP | MPR10035 |
| NORTM1 | MPR10036 | MPR CODE GOF 2H06 36PCT OFF TOTAL WPP | MPR10036 |
| NORTM1 | MPR10037 | MPR CODE GOF 2H06 37PCT OFF TOTAL WPP | MPR10037 |
| NORTM1 | MPR10038 | MPR CODE GOF 2H06 38PCT OFF TOTAL WPP | MPR10038 |
| NORTM1 | MPR10039 | MPR CODE GOF 2H06 39PCT OFF TOTAL WPP | MPR10039 |
| NORTM1 | MPR10040 | MPR CODE GOF 2H06 40PCT OFF TOTAL WPP | MPR10040 |
| NORTM1 | MPR10041 | UDC - 41PCT OFF TOTAL WPP | MPR10041 |
| NORTM1 | MPR10045 | UNIV DISC CODE CALC 45PCT DISC OFF WPP E | MPR10045 |
| NORTM1 | MPR10054 | UNIVERSAL DISCOUNT CODE 54PCT DISCOUNT O | MPR10054 |
| NORTM1 | MPR10061 | MPR DISCOUNT CODE 61PCT DISCOUNT OFF WPP | MPR10061 |
| NORTM1 | |