| Manufactrers Name | Part Number | Description | Mfgs Number |
| MICROSOFT | M0-I-004875 | WINDOWS CE TOOL KIT FOR VISUAL BASI | 799-00038 |
| MICROSOFT | M0-I-004876 | UPG-V WINDOWS CE TOOL KIT FOR VISU | 799-00047 |
| MICROSOFT | M0-I-01624K | KIT-OFFICE MAC 2008 DVD | 731-01727-KIT |
| MICROSOFT | M0-I-01625K | KIT-OFFICE MAC 2008 VUP DVD | 731-01769-KIT |
| MICROSOFT | M0-I-01626K | KIT-OFFICE MAC HOME STUDENT 2008 | GZA-00006-KIT |
| MICROSOFT | M0-I-01627K | KIT-OFFICE MAC MEDIA ED 2008 DVD | FWA-00013-KIT |
| MICROSOFT | M0-I-01628K | KIT-OFFICE MAC MEDIA ED 2008 VUP | FWA-00029-KIT |
| MICROSOFT | M0-I-242747 | SBS SMALL BUSINESS SERVER 2000 5U C | E76-00005 |
| MICROSOFT | M0-I-242748 | SBS SMALL BUSINESS SERVER 2000 20U | E76-00006 |
| MICROSOFT | M0-I-305229 | DATA ANALYZER 2002 | HO2-00003 |
| MICROSOFT | M0-I-367750 | COMBAT FLIGHT SIMULATOR 3.0 CD IN D | 708-00169 |
| MICROSOFT | M0-I-420287 | SERVICES FOR NETWARE 5.0 CD NT4/ | 519-00143 |
| MICROSOFT | M0-I-544305 | AGE OF EMPIRES II GOLD 2.0 CD IN D | G11-00015 |
| MICROSOFT | M0-I-669640 | ENTERTAINMENT PACK 2.0 FOR WIND | 711-00011 |
| MICROSOFT | M0-I-772298 | ZOO TYCOON COMPLETE COLLECTION WIN3 | Q28-00016 |
| MICROSOFT | M0-I-829534 | WINDOWS SERVER 2003 ENG MLP 20 DEVI | R18-00910 |
| MICROSOFT | M0-I-829537 | WINDOWS SERVER 2003 ENG MLP 20 USER | R18-00908 |
| MICROSOFT | M0-I-829538 | WINDOWS SERVER 2003 ENG MLP 5 DEVI | R18-00909 |
| MICROSOFT | M0-I-829539 | WINDOWS SERVER 2003 ENG MLP 5 USER | R18-00907 |
| MICROSOFT | M0-I-829555 | WINDOWS TERMINAL SERVER 2003 ENG | R19-00849 |
| MICROSOFT | M0-I-829556 | WINDOWS TERMINAL SERVER 2003 ENG | R19-00847 |
| MICROSOFT | M0-I-829558 | WINDOWS TERMINAL SERVER 2003 ENG | R19-00848 |
| MICROSOFT | M0-I-829569 | WINDOWS TERMINAL SERVER 2003 ENG | R19-00846 |
| MICROSOFT | M0-I-971700 | UPG SBS SMALL BUSINESS SERVER 2000 | E76-00131 |
| MICROSOFT | M0-I-997001 | WINDOWS CE TOOL KIT FOR VISUAL C++ | 695-00067 |
| MICROSOFT | M0-I-997002 | UPG WINDOWS CE TOOL KIT FOR VISU | 695-00072 |
| MICROSOFT | M0-I-C04416 | MS HALO: COMBAT EVOLVED FOR PC CD I | M61-00032 |
| MICROSOFT | M0-I-C41533 | SBS SMALL BUSINESS SERVER 2003 20U | T74-00003 |
| MICROSOFT | M0-I-C41534 | SBS SMALL BUSINESS SERVER 2003 20U | T74-00004 |
| MICROSOFT | M0-I-C41535 | SBS SMALL BUSINESS SERVER 2003 5U D | T74-00001 |
| MICROSOFT | M0-I-C41536 | SBS SMALL BUSINESS SERVER 2003 5U C | T74-00002 |
| MICROSOFT | M0-I-C41544 | WINDOWS SERVER 2003 FOR SMALL BUS | U84-00016 |
| MICROSOFT | M0-I-C41545 | WINDOWS SERVER 2003 FOR SMALL BUS | U84-00034 |
| MICROSOFT | M0-I-C78544 | UPG SBS SMALL BUSINESS SERVER 2003 | T74-01212 |
| MICROSOFT | M0-I-C78545 | UPG SBS SMALL BUSINESS SERVER 2003 | T74-01213 |
| MICROSOFT | M0-I-C78546 | UPG SBS SMALL BUSINESS SERVER 2003 | T74-01214 |
| MICROSOFT | M0-I-C78547 | UPG SBS SMALL BUSINESS SERVER 2003 | T74-01215 |
| MICROSOFT | M0-I-C92384 | FLIGHT SIMULATOR 2004 CENT/FLT WIN3 | G13-00079 |
| MICROSOFT | M0-I-D07410 | MLP SBS SMALL BUSINESS SERVER 2003 | T74-01132 |
| MICROSOFT | M0-I-D07411 | MLP SBS SMALL BUSINESS SERVER 2003 | T74-01133 |
| MICROSOFT | M0-I-D07413 | MLP SBS SMALL BUSINESS SERVER 2003 | T74-01131 |
| MICROSOFT | M0-I-D51227 | OFFICE MAC 2004 ENGLISH CD STD | 731-00994 |
| MICROSOFT | M0-I-D51228 | UPG-V OFFICE MAC 2004 ENGLISH CD S | 731-00996 |
| MICROSOFT | M0-I-D51229 | OFFICE MAC STUDENT TEACHER 2004 MAC | BD6-00001 |
| MICROSOFT | M0-I-D51242 | EXCEL MAC 2004 ENG CD | D46-00387 |
| MICROSOFT | M0-I-D51243 | UPG-V EXCEL MAC 2004 | D46-00388 |
| MICROSOFT | M0-I-D51245 | UPG-V OFFICE MAC PRO 2004 | Y15-00002 |
| MICROSOFT | M0-I-D51246 | POWERPOINT MAC 2004 ENG NA CD | D47-00266 |
| MICROSOFT | M0-I-D51247 | UPG-V POWERPOINT MAC 2004 NA | D47-00267 |
| MICROSOFT | M0-I-D51248 | WORD MAC 2004 ENG CD | D48-00487 |
| MICROSOFT | M0-I-D51249 | UPG-V WORD MAC 2004 | D48-00488 |
| MICROSOFT | M0-I-D79456 | WINDOWS XP HOME EDITION W/ SP2 | N09-00984 |
| MICROSOFT | M0-I-D79457 | UPG WINDOWS XP HOME EDITION W/ SP2 | N09-00985 |
| MICROSOFT | M0-I-D79458 | WINDOWS XP PRO ENGLISH NA CD W/ S | E85-02665 |
| MICROSOFT | M0-I-D79460 | UPG WINDOWS XP PRO ENG NA CD W/SP | E85-02666 |
| MICROSOFT | M0-I-D79894 | WINDOWS XP HOME SP2 ENG MLP NA ONLY | N09-01086 |
| MICROSOFT | M0-I-D79895 | UPG WINDOWS XP HOME EDITION SP2 ENG | N09-01087 |
| MICROSOFT | M0-I-D79898 | WINDOWS XP PROFESSIONAL SP2 ENG MLP | E85-02982 |
| MICROSOFT | M0-I-D79899 | UPG WINDOWS XP PRO SP2 ENG MLP NA O | E85-02983 |
| MICROSOFT | M0-I-E37307 | POCKET STREETS 2005 WIN CE ENG NA & | H25-00008 |
| MICROSOFT | M0-I-E72932 | UPG WINDOWS XP HOME EDITION ENG | N09-01294 |
| MICROSOFT | M0-I-E72935 | ZOO TYCOON 2 WIN32 ENGLISH NA DVD | Q29-00028 |
| MICROSOFT | M0-I-E88200 | UPG VISUAL FOXPRO PRO 9.0 WIN32 ENG | 340-01230 |
| MICROSOFT | M0-I-E88201 | VISUAL FOXPRO 9.0 PROFESSIONAL EDIT | 340-01231 |
| MICROSOFT | M0-I-F30325 | SYSTEM MGMT CONFIG LIC 2003 ENG | A4I-00003 |
| MICROSOFT | M0-I-F51523 | VOICE COMMAND 1.5 WIN CE ENG NA CD | T67-00043 |
| MICROSOFT | M0-I-F52678 | SBS SMALL BUSINESS SERVER PREM 2003 | T75-00752 |
| MICROSOFT | M0-I-F96915 | SPEECH SERVER ENT ED 2004 R2 ENG | BR9-00077 |
| MICROSOFT | M0-I-F96916 | SPEECH SERVER STD ED 2004 R2 ENG | BS2-00075 |
| MICROSOFT | M0-I-G46656 | DIGITAL IMAGE SUITE PLUS WIN3 | C6Q-00002 |
| MICROSOFT | M0-I-G53574 | FABLE THE LOST CHAPTERS WIN32 ENGL | A8B-00027 |
| MICROSOFT | M0-I-G53584 | SC DATA PROTECTN MNGR 2006 WIN3 | A5S-00002 |
| MICROSOFT | M0-I-G53586 | SC DATA PROTECTN MGMT LIC | A5R-00009 |
| MICROSOFT | M0-I-G55137 | AGE OF EMPIRES III WIN32 ENGL | G10-00025 |
| MICROSOFT | M0-I-H05965 | VISUAL STUDIO TEAM ED SFT ARCH 2005 | 130-00360 |
| MICROSOFT | M0-I-H05966 | VISUAL STUDIO TEAM ED SFT DEV 2005 | 124-00458 |
| MICROSOFT | M0-I-H05967 | VISUAL STUDIO TEAM ED TESTERS 2005 | 122-00393 |
| MICROSOFT | M0-I-H05968 | VISUAL STUDIO TEAM SUITE 2005 WIN3 | 121-00324 |
| MICROSOFT | M0-I-H16610 | SQL SVR DEVELOPER ED 2005 WIN32 X64/ | E32-00575 |
| MICROSOFT | M0-I-H16612 | SQL SVR ENTERPRISE ED 2005 IA64 ENG | 810-05196 |
| MICROSOFT | M0-I-H16613 | SQL SVR ENTERPRISE ED 2005 IA64 ENG | 810-05190 |
| MICROSOFT | M0-I-H16615 | SQL SVR ENTERPRISE ED 2005 WIN3 | 810-05192 |
| MICROSOFT | M0-I-H16616 | SQL SVR ENTERPRISE ED 2005 WIN3 | 810-05186 |
| MICROSOFT | M0-I-H16618 | SQL SVR ENTERPRISE ED 2005 X64 ENG | 810-05194 |
| MICROSOFT | M0-I-H16619 | SQL SVR ENTERPRISE ED 2005 X64 ENG | 810-05188 |
| MICROSOFT | M0-I-H16621 | SQL SVR STANDARD ED 2005 ENG CD/D | 228-04026 |
| MICROSOFT | M0-I-H16622 | SQL SVR STANDARD ED 2005 ENG CD/D | 228-04023 |
| MICROSOFT | M0-I-H16624 | SQL SVR STANDARD ED 2005 IA64 ENG | 228-04021 |
| MICROSOFT | M0-I-H16625 | SQL SVR STANDARD ED 2005 IA64 ENG | 228-04025 |
| MICROSOFT | M0-I-H16627 | SQL SVR STANDARD ED 2005 X64 ENG | 228-04019 |
| MICROSOFT | M0-I-H16628 | SQL SVR STANDARD ED 2005 X64 ENG | 228-04013 |
| MICROSOFT | M0-I-H16630 | SQL SERVER WRKGROUP ED 2005 WIN3 | A5K-01020 |
| MICROSOFT | M0-I-H16631 | SQL SERVER WRKGROUP ED 2005 WIN3 | A5K-01017 |
| MICROSOFT | M0-I-H39962 | CRM PROFESSIONAL CAL 3.0 ENG MLP | C8A-00002 |
| MICROSOFT | M0-I-H39963 | CRM PROFESSIONAL CAL 3.0 ENG MLP | C8A-00003 |
| MICROSOFT | M0-I-H39964 | CRM PROFESSIONAL CAL 3.0 ENG MLP | C8A-00001 |
| MICROSOFT | M0-I-H39965 | CRM PROFESSIONAL CAL 3.0 ENG PUP | C8A-00066 |
| MICROSOFT | M0-I-H39966 | CRM PROFESSIONAL CAL 3.0 ENG PUP | C8A-00065 |
| MICROSOFT | M0-I-H39967 | CRM PROFESSIONAL CAL 3.0 ENG PUP | C8A-00064 |
| MICROSOFT | M0-I-H39968 | CRM PROFESSIONAL SERVER 3.0 ENG CD | C7Z-00005 |
| MICROSOFT | M0-I-H39969 | CRM PROFESSIONAL SERVER 3.0 ENG PUP | C7Z-00064 |
| MICROSOFT | M0-I-H39970 | CRM SMALL BUSINESS ED CAL 3.0 ENG | C8D-00006 |
| MICROSOFT | M0-I-H39971 | CRM SMALL BUSINESS ED CAL 3.0 ENG | C8D-00007 |
| MICROSOFT | M0-I-H39972 | CRM SMALL BUSINESS ED CAL 3.0 ENG | C8D-00005 |
| MICROSOFT | M0-I-H39973 | CRM SMALL BUSINESS ED SVR 3.0 ENG | C8C-00005 |
| MICROSOFT | M0-I-H39974 | MSDN LIBRARY 2005 WIN32 1YR CD | 318-00698 |
| MICROSOFT | M0-I-H39975 | MSDN LIBRARY 2005 WIN32 1YR 1YR | 318-00701 |
| MICROSOFT | M0-I-H39976 | MSDN OS 2005 WIN32 1YR CD | G71-04053 |
| MICROSOFT | M0-I-H39977 | MSDN OS 2005 WIN32 1YR | G71-04055 |
| MICROSOFT | M0-I-H39978 | VISUAL SOURCESAFE 2005 WIN32 CD | 324-00497 |
| MICROSOFT | M0-I-H39979 | UPG VISUAL SOURCESAFE 2005 WIN3 | 324-00503 |
| MICROSOFT | M0-I-H39980 | VISUAL STUDIO PRO W/MSDN PREM 2005 | F1P-00288 |
| MICROSOFT | M0-I-H39981 | VISUAL STUDIO PRO W/MSDN PREM 2005 | F1P-00297 |
| MICROSOFT | M0-I-H39982 | VISUAL STUDIO PRO W/MSDN PRO 2005 | F1Q-00293 |
| MICROSOFT | M0-I-H39983 | VISUAL STUDIO PRO W/MSDN PRO 2005 | F1Q-00302 |
| MICROSOFT | M0-I-H39984 | VISUAL STUDIO PRO 2005 WIN32 CD/D | C5E-00001 |
| MICROSOFT | M0-I-H39985 | VISUAL STUDIO PRO 2005 WIN32 UPG | C5E-00010 |
| MICROSOFT | M0-I-H39987 | VISUAL STUDIO STANDARD 2005 WIN3 | 127-00012 |
| MICROSOFT | M0-I-H39988 | VISUAL STUDIO STANDARD 2005 WIN3 | 127-00021 |
| MICROSOFT | M0-I-H39989 | VISUAL STUDIO TEAM ED SFT ARCH 2005 | 130-00378 |
| MICROSOFT | M0-I-H39990 | VISUAL STUDIO TEAM ED SFT DEV 2005 | 124-00476 |
| MICROSOFT | M0-I-H39991 | VISUAL STUDIO TEAM ED TESTERS 2005 | 122-00411 |
| MICROSOFT | M0-I-H39992 | VISUAL STUDIO TEAM SUITE 2005 WIN3 | 121-00342 |
| MICROSOFT | M0-I-H39993 | VISUAL STUDIO TEST AGENT 2005 WIN3 | 123-00001 |
| MICROSOFT | M0-I-H39994 | VISUAL STUDIO TOOLS FOR OFFICE 2005 | U74-00171 |
| MICROSOFT | M0-I-H39995 | VISUAL STUDIO TOOLS FOR OFFICE 2005 | U74-00180 |
| MICROSOFT | M0-I-H39999 | WINDOWS SVR ENT 2003 R2 WIN32 CD 2 | P72-01692 |
| MICROSOFT | M0-I-J07031 | MAPPOINT 2006 NORTH AMERICAN MAPS | B21-00800 |
| MICROSOFT | M0-I-J07033 | MAPPOINT GPS NORTH AMERICAN MAPS | C3Y-00001 |
| MICROSOFT | M0-I-J50421 | SYSTEM CENTRE REPORTING MGRE | A8P-00001 |
| MICROSOFT | M0-I-J50655 | VISUALSTUDIO FOUNDATION SVR CAL 2005 | 126-00661 |
| MICROSOFT | M0-I-J50656 | VISUALSTUDIO FOUNDATION SVR CAL 2005 | 126-00668 |
| MICROSOFT | M0-I-J50657 | VISUAL STUDIO FOUNDATION SVR 2005 | 125-00001 |
| MICROSOFT | M0-I-J51303 | RISE OF NATIONS- RISE OF LEGEND WIN3 | U99-00063 |
| MICROSOFT | M0-I-J51311 | ZOO TYCOON 2 AFRICAN ADVNTR ENG | 79R-00015 |
| MICROSOFT | M0-I-J51318 | UPG WIN XP HOME ED ENG | N09-00478 |
| MICROSOFT | M0-I-J78977 | MICROSOFT RMS ANNUAL MAINT PLAN - 1- | MS-RMS-MAINT-1-5 |
| MICROSOFT | M0-I-J78979 | MICROSOFT RMS ANNUAL MAINT PLAN - 6- | MS-RMS-MAINT-6-20 |
| MICROSOFT | M0-I-J78980 | MICROSOFT RMS ANNUAL MNT PLAN - 21-5 | MS-RMS-MAINT-21-50 |
| MICROSOFT | M0-I-J79084 | MICROSOFT RMS ANNUAL MAINT PLAN HQ B | MS-RMS-MAINT-HQ-2 |
| MICROSOFT | M0-I-J79085 | MICROSOFT RMS ANNUAL MAINT PLAN HQ A | MS-RMS-MAINT-HQ-ADD |
| MICROSOFT | M0-I-J79306 | RETAIL POS 2.0 ENGLISH DISK KIT GP P | 31O-00011 |
| MICROSOFT | M0-I-J79422 | MS POS DOCUMENTATION KIT FIRS | POS DOC KIT |
| MICROSOFT | M0-I-J86903 | MOM STANDARD OPS MGMT LIC 2005 ENG | 545-00376 |
| MICROSOFT | M0-I-K01039 | ENCARTA PREMIUM 2007 WIN32 ENG MINI | FB7-00442 |
| MICROSOFT | M0-I-K01042 | STUDENT WITH ENCARTA PREM 2007 WIN3 | FB1-00186 |
| MICROSOFT | M0-I-K01043 | STUDENT WITH ENCARTA PREM 2007 WIN3 | 96J-00064 |
| MICROSOFT | M0-I-K01215 | ISA SERVER STD ED 2006 ENG CD 1 PROC | E84-00949 |
| MICROSOFT | M0-I-K01216 | TECHNET DIRECT 2006 ENG NA SING | JT9-00001 |
| MICROSOFT | M0-I-K01217 | TECHNET DIRECT 2006 ENG NA SING | JT9-00002 |
| MICROSOFT | M0-I-K01218 | TECHNET PLUS 2006 ENG NA SINGLE SERV | C08-05060 |
| MICROSOFT | M0-I-K01219 | TECHNET PLUS 2006 ENG NA SINGLE SERV | C08-05061 |
| MICROSOFT | M0-I-K01220 | TECHNET PLUS 2006 ENG NA SINGLE USER | C08-05066 |
| MICROSOFT | M0-I-K01221 | TECHNET PLUS 2006 ENG NA SINGLE USER | C08-05069 |
| MICROSOFT | M0-I-K22624 | MONEY PREMIUM 2007 WIN32 ENG MINI | S66-00026 |
| MICROSOFT | M0-I-K22625 | SYSTEM MANAGEMENT SERVER ENT ED 2 | 271-02280 |
| MICROSOFT | M0-I-K22808 | MAPPOINT GPS 2006 WIN32 ENG | C3Y-00017 |
| MICROSOFT | M0-I-K23391 | FLIGHT SIMULATOR X DELUXE WIN32 ENG | 9AM-00014 |
| MICROSOFT | M0-I-K23392 | FLIGHT SIMULATOR X STD WIN32 ENG | JH7-00044 |
| MICROSOFT | M0-I-K38973 | WIN SBS PREM 2003 R2 CD 5 CLT TRAN | T75-01258 |
| MICROSOFT | M0-I-K38974 | WIN SBS PREM 2003 R2 CD/DVD 5 CLT | T75-01255 |
| MICROSOFT | M0-I-K38975 | WIN SBS PREM 2003 R2 PUP CD | T75-01260 |
| MICROSOFT | M0-I-K38976 | UPG-V WIN SBS PREM 2003 R2 CD/D | T75-01256 |
| MICROSOFT | M0-I-K38977 | WIN SBS STD 2003 R2 CD 5 CLT TRAN | T72-01413 |
| MICROSOFT | M0-I-K38978 | WIN SBS STD 2003 R2 CD/DVD 5 CLT | T72-01411 |
| MICROSOFT | M0-I-K38979 | UPG-V WIN SBS STD 2003 R2 CD/D | T72-01415 |
| MICROSOFT | M0-I-K38982 | ZOO TYCOON 2 MARINE MANIA WIN32 NA D | C3E-00032 |
| MICROSOFT | M0-I-K38983 | ZOO TYCOON 2 ZOO KEEPER COLL | 9LA-00059 |
| MICROSOFT | M0-I-K43502 | ACCESS 2007 WIN32 ENGLISH CD | 077-03782 |
| MICROSOFT | M0-I-K43503 | UPG-V ACCESS 2007 WIN32 | 077-03758 |
| MICROSOFT | M0-I-K43504 | AGE EMPIRES III: WARCHIEF WIN32 ENG | DF7-00001 |
| MICROSOFT | M0-I-K43506 | EXCEL 2007 WIN32 ENGLISH CD | 065-04940 |
| MICROSOFT | M0-I-K43507 | UPG-V EXCEL 2007 WIN32 | 065-04914 |
| MICROSOFT | M0-I-K43508 | EXCEL HOME & STUDENT 2007 WIN32 ENG | 79C-00007 |
| MICROSOFT | M0-I-K43510 | INFOPATH 2007 WIN32 ENGLISH CD | S27-01348 |
| MICROSOFT | M0-I-K43512 | OFFICE ACCOUNTING PRO 2007 WIN3 | 9SK-00010 |
| MICROSOFT | M0-I-K43513 | UPG-V OFFICE ACCOUNTING PRO | 9SK-00011 |
| MICROSOFT | M0-I-K43515 | OFFICE GROOVE 2007 WIN32 ENG CD | 79T-00966 |
| MICROSOFT | M0-I-K43516 | OFFICE HOME & STUDENT 2007 WIN3 | 79G-00007 |
| MICROSOFT | M0-I-K43521 | OFFICE PRO 2007 WIN32 ENGLISH US O | 269-11094 |
| MICROSOFT | M0-I-K43523 | UPG-V OFFICE PRO 2007 WIN3 | 269-11093 |
| MICROSOFT | M0-I-K43526 | OFFICE SHAREPOINT DESIGNER 2007 WIN3 | 79Q-00007 |
| MICROSOFT | M0-I-K43527 | UPG-V OFFICE SHAREPOINT DESI | 79Q-00015 |
| MICROSOFT | M0-I-K43528 | OFFICE SMALL BUSINESS 2007 WIN3 | W87-02380 |
| MICROSOFT | M0-I-K43529 | UPG-V OFFICE SMALL BUS 2007 WIN3 | W87-02379 |
| MICROSOFT | M0-I-K43530 | OFFICE 2007 STANDARD WIN32 CD | 021-07746 |
| MICROSOFT | M0-I-K43531 | UPG-V OFFICE STD 2007 WIN32 | 021-07668 |
| MICROSOFT | M0-I-K43534 | OFFICE ULTIMATE 2007 WIN32 ENG US O | 76H-00325 |
| MICROSOFT | M0-I-K43535 | UGP-V OFFICE ULTIMATE 2007 WIN3 | 76H-00326 |
| MICROSOFT | M0-I-K43537 | ONENOTE 2007 WIN32 ENGLISH CD | S26-01965 |
| MICROSOFT | M0-I-K43538 | ONENOTE HOME & STUDENT 2007 WIN3 | 79A-00001 |
| MICROSOFT | M0-I-K43540 | OUTLOOK 2007 WIN32 ENGLISH CD | 543-03007 |
| MICROSOFT | M0-I-K62592 | POWERPOINT 2007 WIN32 ENGLISH CD | 079-02840 |
| MICROSOFT | M0-I-K62593 | UPG-V POWERPOINT 2007 WIN32 | 079-02823 |
| MICROSOFT | M0-I-K62596 | PROJECT PRO 2007 WIN32 ENGLISH CD 1 | H30-01854 |
| MICROSOFT | M0-I-K62597 | UPG-V PROJECT PRO 2007 WIN32 1CLT | H30-01823 |
| MICROSOFT | M0-I-K62599 | PROJECT 2007 WIN32 ENGLISH CD | 076-03745 |
| MICROSOFT | M0-I-K62600 | UPG-V PROJECT 2007 WIN32 | 076-03714 |
| MICROSOFT | M0-I-K62602 | PUBLISHER 2007 WIN32 ENGLISH CD | 164-04130 |
| MICROSOFT | M0-I-K62603 | UPG-V PUBLISHER 2007 WIN32 | 164-04052 |
| MICROSOFT | M0-I-K62604 | STREETS & TRIPS 2007 WIN32 ENG | B17-00333 |
| MICROSOFT | M0-I-K62605 | STREETS & TRIPS 2007 WIN32 ENG | B17-00330 |
| MICROSOFT | M0-I-K62606 | STREETS & TRIPS (GPS) 2007 WIN3 | ZV3-00007 |
| MICROSOFT | M0-I-K62610 | VISIO PRO 2007 WIN32 ENGLISH CD | D87-02785 |
| MICROSOFT | M0-I-K62611 | UPG-V VISIO PRO 2007 WIN32 | D87-02752 |
| MICROSOFT | M0-I-K62613 | VISIO STD 2007 WIN32 ENGLISH CD | D86-02751 |
| MICROSOFT | M0-I-K62614 | UPG-V VISIO STD 2007 WIN32 | D86-02715 |
| MICROSOFT | M0-I-K62615 | WINDOWS VISTA BUSINESS ENGLISH NA D | 66J-00002 |
| MICROSOFT | M0-I-K62616 | WINDOWS VISTA BUSINESS ENGLISH NA M | 66J-00016 |
| MICROSOFT | M0-I-K62617 | WINDOWS VISTA BUSINESS ENGLISH NA U | 66J-00003 |
| MICROSOFT | M0-I-K62618 | WINDOWS VISTA BUSINESS ENGLISH NA U | 66J-00012 |
| MICROSOFT | M0-I-K62620 | WINDOWS VISTA HOME BASIC ENG NA D | 66G-00002 |
| MICROSOFT | M0-I-K62621 | WINDOWS VISTA HOME BASIC ENG NA M | 66G-00011 |
| MICROSOFT | M0-I-K62622 | WINDOWS VISTA HOME BASIC ENG NA U | 66G-00003 |
| MICROSOFT | M0-I-K62623 | WINDOWS VISTA HOME BASIC ENG NA U | 66G-00010 |
| MICROSOFT | M0-I-K62625 | WINDOWS VISTA HOME PREM ENGLISH NA D | 66I-00002 |
| MICROSOFT | M0-I-K62626 | WINDOWS VISTA HOME PREM ENGLISH NA M | 66I-00010 |
| MICROSOFT | M0-I-K62627 | WINDOWS VISTA HOME PREM ENGLISH NA U | 66I-00003 |
| MICROSOFT | M0-I-K62628 | WINDOWS VISTA HOME PREM ENGLISH NA U | 66I-00013 |
| MICROSOFT | M0-I-K62630 | WINDOWS VISTA ULTIMATE ENGLISH NA D | 66R-00002 |
| MICROSOFT | M0-I-K62631 | WINDOWS VISTA ULTIMATE ENGLISH NA M | 66R-00012 |
| MICROSOFT | M0-I-K62632 | WINDOWS VISTA ULTIMATE UPG NA U | 66R-00003 |
| MICROSOFT | M0-I-K62633 | WINDOWS VISTA ULTIMATE ENGLISH NA U | 66R-00016 |
| MICROSOFT | M0-I-K62637 | WORD 2007 WIN32 ENGLISH CD | 059-05468 |
| MICROSOFT | M0-I-K62638 | UPG-V WORD 2007 WIN32 | 059-05442 |
| MICROSOFT | M0-I-K75219 | POWERPOINT HOME & STDNT 2007 WIN3 | 4CM-00234 |
| MICROSOFT | M0-I-L07538 | EXCHANGE SVR ENT 2007 X64 ENG DVD | 395-03824 |
| MICROSOFT | M0-I-L07540 | EXCHANGE SVR 2007 X64 ENGLISH DVD | 312-03459 |
| MICROSOFT | M0-I-L07542 | EXCHANGE STANDARD CAL 2007 ENG MLP | 381-03586 |
| MICROSOFT | M0-I-L07543 | EXCHANGE STANDARD CAL 2007 ENG MLP | 381-03588 |
| MICROSOFT | M0-I-L07544 | EXCHANGE STANDARD CAL 2007 ENG MLP | 381-03587 |
| MICROSOFT | M0-I-L66707 | WINDOWS LIVE ONECARE 1.5 XP/ | C7S-00024 |
| MICROSOFT | M0-I-L68389 | WIN SVR ENT 2003 R2 W/SP2 64BIT X64 | P72-02431 |
| MICROSOFT | M0-I-L68391 | WIN SVR ENT 2003 R2 W/SP2 WIN32 25 C | P72-02365 |
| MICROSOFT | M0-I-L68394 | WIN SVR STD 2003 R2 W/SP2 64BIT X64 | P73-02498 |
| MICROSOFT | M0-I-L68395 | WIN SVR STD 2003 R2 W/SP2 64BIT X64 | P73-02497 |
| MICROSOFT | M0-I-L68398 | WIN SVR STD 2003 R2 W/SP2 WIN32 10 C | P73-02510 |
| MICROSOFT | M0-I-L68399 | WIN SVR STD 2003 R2 W/SP2 WIN32 5 CL | P73-02509 |
| MICROSOFT | M0-I-L86882 | OFFICE HOME AND STUDENT 2007 WIN3 | 79G-00871 |
| MICROSOFT | M0-I-L92636 | UPG-V ONENOTE 2007 XP/VISTA | S26-03508 |
| MICROSOFT | M0-I-L92773 | WORD HOME & STUD | 79F-00006 |
| MICROSOFT | M0-I-M41058 | HALO 2.0 PC 32-BIT/VISTA DVD | U28-00002 |
| MICROSOFT | M0-I-M41061 | RNWL VISUAL STUDIO TEAM DB 2005 WIN3 | UEA-00033 |
| MICROSOFT | M0-I-M41062 | VISUAL STUDIO TEAM ED DB 2005 WIN3 | UEA-00034 |
| MICROSOFT | M0-I-M41105 | EXPRESSION BLEND CD/DVD | PHJ-00001 |
| MICROSOFT | M0-I-M41107 | EXPRESSION MEDIA MAC/WIN DVD MIN- | PHL-00001 |
| MICROSOFT | M0-I-M41108 | UPG EXPRESSION MEDIA MAC/WIN MINI | PHL-00403 |
| MICROSOFT | M0-I-M41110 | EXPRESSION STUDIO MAC/WIN DVD | PJS-00001 |
| MICROSOFT | M0-I-M41111 | UPG EXPRESSION STUDIO MAC/WIN DVD | PJS-00055 |
| MICROSOFT | M0-I-M41113 | EXPRESSION WEB CD/DVD MINI-BOX | UCQ-00476 |
| MICROSOFT | M0-I-M41114 | EXPRESSION WEB UPG CD/DVD MINI | UCQ-00475 |
| MICROSOFT | M0-I-M41116 | OFFICE 2007 MULTI LANG PACK WIN3 | 79H-00001 |
| MICROSOFT | M0-I-M41118 | SHADOWRUN PC 32-BIT VISTA NA BOX | Q01-00032 |
| MICROSOFT | M0-I-M41119 | STREETS & TRIPS 2008 WIN32 MINI BOX | B17-00388 |
| MICROSOFT | M0-I-M41120 | STREETS & TRIPS 2008 WIN32 NA ONLY | B17-00387 |
| MICROSOFT | M0-I-M41121 | STREETS & TRIPS (GPS) 2008 WIN3 | ZV3-00014 |
| MICROSOFT | M0-I-M41122 | STREETS & TRIPS (GPS) 2008 WIN3 | ZV3-00013 |
| MICROSOFT | M0-I-M42305 | STREETS TRIPS CONNECTED SVCS 2008 | 9RJ-00006 |
