SOS2000 COMPUTER SYSTEMS - Hardware Custom Built Computers Software 1-800-458-6410
Support Services - Compaq, IBM, HP and more
Manufacturer:
SAMSUNG INFORMATION SYSTEMS
02/19/08

Manufactrers NamePart NumberDescriptionMfgs Number
SAMSUNG INFORMATION SYSTEMS M0-I-01389K KIT-SPP310MEMX POCKET LED PROJ SVGA SPP310MEMX-KIT
SAMSUNG INFORMATION SYSTEMS M0-I-G08680 19IN LCD 600:1 1280X1024 913V BLAC 913V
SAMSUNG INFORMATION SYSTEMS M0-I-G64095 17IN LCD 1500:1 1280X1024 BLACK VGA 740T-BLACK
SAMSUNG INFORMATION SYSTEMS M0-I-H08665 17IN LCD 600:1 1280X1024 BLACK VGA 740N-BLACK
SAMSUNG INFORMATION SYSTEMS M0-I-H08666 19IN LCD 1000:1 1280X1024 940T BLK 940T
SAMSUNG INFORMATION SYSTEMS M0-I-H08668 21IN LCD 900:1 1600X1200 BLACK VGA 214T-BLACK
SAMSUNG INFORMATION SYSTEMS M0-I-H67932 24IN LCD 1000:1 1920X1200 BLACK VGA 244T-BLACK
SAMSUNG INFORMATION SYSTEMS M0-I-J27189 20IN LCD 800:1 1600X1200 204B BLAC 204B-BLACK
SAMSUNG INFORMATION SYSTEMS M0-I-J36443 19IN LCD 700:1 1280X1024 940BE BLAC 940BE
SAMSUNG INFORMATION SYSTEMS M0-I-J96435 17IN LCD 600:1 1280X1024 740B 740B-TAA
SAMSUNG INFORMATION SYSTEMS M0-I-J96437 19IN LCD 700:1 1280X1024 940B BLAC 940B-BLACK TAA
SAMSUNG INFORMATION SYSTEMS M0-I-K09691 21IN LCD 1000:1 1680X1050 215TW BLAC 215TW
SAMSUNG INFORMATION SYSTEMS M0-I-K24413 20IN LCD 600:1 1400X1050 203B 203B-BLACK
SAMSUNG INFORMATION SYSTEMS M0-I-K31356 17IN LCD 1000:1 1280X1024 5:4 740B 740BX
SAMSUNG INFORMATION SYSTEMS M0-I-K31357 17IN LCD 1000:1 1280X1024 740BX BLAC 740BX-TAA
SAMSUNG INFORMATION SYSTEMS M0-I-K31358 19IN LCD 1000:1 1280X1024 940BX BLK 940BX
SAMSUNG INFORMATION SYSTEMS M0-I-K31359 19IN LCD 1000:1 1280X1024 940BX BLAC 940BX-TAA
SAMSUNG INFORMATION SYSTEMS M0-I-K46173 19IN LCD 1500:1 1280X1024 971P BLAC 971P
SAMSUNG INFORMATION SYSTEMS M0-I-K46223 17IN LCD 600:1 1280X1024 720N BLAC 720N
SAMSUNG INFORMATION SYSTEMS M0-I-K46225 20IN LCD 600:1 1680X1050 204BW BLAC 204BW
SAMSUNG INFORMATION SYSTEMS M0-I-K46226 22IN LCD 700:1 1680X1050 225BW BLAC 225BW
SAMSUNG INFORMATION SYSTEMS M0-I-K46501 19IN LCD 700:1 1280X1024 940N BLAC 940N
SAMSUNG INFORMATION SYSTEMS M0-I-L07891 19IN LCD 500:1 1440X900 941BW BLAC 941BW
SAMSUNG INFORMATION SYSTEMS M0-I-M10321 19IN LCD 1000:1 1280X1024 913B 913BM-TAA
SAMSUNG INFORMATION SYSTEMS M0-I-M10322 19IN LCD 2000:1 1440X900 WIDE 906B 906BW
SAMSUNG INFORMATION SYSTEMS M0-I-M10323 20IN LCD 800:1 1680X1050 WIDE 206B 206BW
SAMSUNG INFORMATION SYSTEMS M0-I-M10324 20IN LCD 1000:1 1600X1200 XL20 DVI XL20
SAMSUNG INFORMATION SYSTEMS M0-I-M10325 21IN LCD 1000:1 1600X1200 214T BLK 214T-BLACK-TAA
SAMSUNG INFORMATION SYSTEMS M0-I-M10326 22IN LCD 1000:1 1680X1050 WIDE 226B 226BW
SAMSUNG INFORMATION SYSTEMS M0-I-M10328 30IN LCD 1000:1 2560X1600 305T DVI 305T
SAMSUNG INFORMATION SYSTEMS M0-I-M10329 17IN LCD 700:1 1280X1024 713BM TAA 713BM-TAA
SAMSUNG INFORMATION SYSTEMS M0-I-M21992 19IN LCD 700:1 1440X900 920NW BLAC 920NW
SAMSUNG INFORMATION SYSTEMS M0-I-M21993 SPP310MEMX POCKET LED PROJ SVGA 1000 SPP310MEMX
SAMSUNG INFORMATION SYSTEMS M0-I-M59263 24IN LCD 1000:1 5MS VGA DVI 245B 245BW
SAMSUNG INFORMATION SYSTEMS M0-I-M59264 27IN LCD 1000:1 6MS VGA DVI 275T 275T
SAMSUNG INFORMATION SYSTEMS M0-I-M59588 SPF-72H 7IN 128 FLASH USB SD/M SPF-72H
SAMSUNG INFORMATION SYSTEMS M0-I-M59845 710NT THIN CLIENT SILVER-BLACK 17IN 710NT
SAMSUNG INFORMATION SYSTEMS M0-I-M59846 720XT THIN CLIENT SILVER-BLACK 17IN 720XT
SAMSUNG INFORMATION SYSTEMS M0-I-M60346 SAMSUNG POCKET IMAGER PROJ BTE-PL32BE
SAMSUNG INFORMATION SYSTEMS M0-I-N11529 21IN LCD 3000:1 1680 X 1050 60HZ 216BW
SAMSUNG INFORMATION SYSTEMS M0-I-N29566 22IN LCD 700:1 2280HD BLK DVI-D VGA 2280HD
SAMSUNG INFORMATION SYSTEMS M0-I-N30561 24IN LCD 1000:1 245BW BLACK 5MS VGA 245BW-TAA
SAMSUNG INFORMATION SYSTEMS M0-I-N30562 22IN LCD 1000:1 1680X1050 WIDE 226B 226BW-TAA
SAMSUNG INFORMATION SYSTEMS M0-I-N31028 SPF-72V DIGITAL PHOTO FRAME SPF-72V
SAMSUNG INFORMATION SYSTEMS M0-I-N31367 19IN LCD 700:1 1440X900 920WM BLAC 920WM
SAMSUNG INFORMATION SYSTEMS M0-I-N31368 19IN LCD 1000:1 1280X1024 920BM BLAC 920BM
SAMSUNG INFORMATION SYSTEMS M0-I-N31369 19IN LCD 2000:1 1440X900 942BWD BLAC 942BW
SAMSUNG INFORMATION SYSTEMS M0-I-N31370 19IN LCD 2000:1 1280X1024 940UX BLAC 940UX
SAMSUNG INFORMATION SYSTEMS M0-I-N31371 22IN LCD 1000:1 1680X1050 2220 2220WM
SAMSUNG INFORMATION SYSTEMS M0-I-N31372 22IN LCD 700:1 1680X1050 225UW BLK 225UW
SAMSUNG INFORMATION SYSTEMS M0-I-N32437 SPF-83V 8IN 64MB FL SD/M SPF-83V
SAMSUNG INFORMATION SYSTEMS M0-I-N32438 SPF-83H 8IN 128MB FL SD/M SPF-83H
SAMSUNG INFORMATION SYSTEMS M0-I-N55953 24IN LCD 1000:1 VGA DVI 6MS VGA 245T
SAMSUNG INFORMATION SYSTEMS M0-I-Q23252 920XT THIN CLIENT BLK 19IN LCD 1GHZ 920XT
SAMSUNG INFORMATION SYSTEMS M0-I-Q23380 22IN NETWORK DISPLAY WIN XPE WEB 220TN
SAMSUNG INFORMATION SYSTEMS M0-I-Q23718 19IN LCD 1000:1 943N 5MS VGA BLAC 943N
SAMSUNG INFORMATION SYSTEMS M0-I-Q23719 19IN LCD 1000:1 VGA DVI 5MS 3YR 943BX
SAMSUNG INFORMATION SYSTEMS M0-I-Q23720 19IN LCD 1000:1 943BX-TAA 5MS 3YR 943BX-TAA
SAMSUNG INFORMATION SYSTEMS M0-I-Q23721 19IN WIDE LCD 8000:1 VGA DVI 943B 943BWX
SAMSUNG INFORMATION SYSTEMS M0-I-Q23722 19IN LCD 10000:1 DC VGA DVI 943T 943T
SAMSUNG INFORMATION SYSTEMS M0-I-Q23723 20IN WIDE LCD 3000:1 DC VGA DVI 2032 2032NW
SAMSUNG INFORMATION SYSTEMS M0-I-Q23724 20IN WIDE LCD 8000:1 VGA DVI 2043 2043BWX
SAMSUNG INFORMATION SYSTEMS M0-I-Q23725 22IN WIDE LCD 700:1 VGA DVI 5MS DVI 220WM
SAMSUNG INFORMATION SYSTEMS M0-I-Q23726 22IN WIDE LCD 1000:1 5MS VGA DVI 2220WM-HAS
SAMSUNG INFORMATION SYSTEMS M0-I-Q23727 22IN WIDE LCD 8000:1 DC VGA DVI 3YR 2243BWX
SAMSUNG INFORMATION SYSTEMS M0-I-Q23728 22IN WIDE LCD 8000:1 DC VGA DVI 5MS 2243BWX-TAA
SAMSUNG INFORMATION SYSTEMS M0-I-Q23729 24IN LCD 10000:1 DC VGA DVI SPEA 2493HM
SAMSUNG INFORMATION SYSTEMS M0-I-Q23730 26IN LCD 3000:1 DC VGA DVI 5MS SPEA 2693HM
SAMSUNG INFORMATION SYSTEMS M0-I-Q23731 24IN LCD 10000:1 XL24 8MS HAS XL24
SAMSUNG INFORMATION SYSTEMS M0-I-Q23732 30IN LCD 10000:1 XL30 6MS HAS XL30
SAMSUNG INFORMATION SYSTEMS M0-I-Q24562 17IN LCD 700:1 743BX VGA DVI 5MS 743BX
[ Home]

Quick Contact: (Sales 513-821-2280 )
Send mail to TRACEYB@SOS2000.COM with questions or comments about this web site.
Specifications subject to change without notice. 
All other brands and names are the property of their respective owners. 02/19/08